Tibia Guild Statistics
Top 100 Tibia Guilds by: # of Members | Minimum XP | Average XP | Average Level | Total Level | Created
or choose a world:
| # | Guild Name | World | Mbrs | Min XP | Av XP | Av Lvl |
Tot Lvl |
Created | GH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons of Greens (*) | Pacera | 1,341 | 548,652,800 | 409,137 | 26 | 35,374 | 2006-09-03 | GH |
| 2 | Lonely Warriors of Doom (*) | Calmera | 1,099 | 379,235,900 | 345,074 | 23 | 25,628 | 2005-03-03 | |
| 3 | Fierce Immortals (*) | Rubera | 414 | 727,703,300 | 1,757,737 | 41 | 16,894 | 2006-04-03 | GH |
| 4 | Brazilian Race (*) | Nerana | 405 | 159,606,100 | 394,089 | 25 | 10,019 | 2007-04-05 | |
| 5 | Vips (*) | Calmera | 350 | 273,893,700 | 782,553 | 27 | 9,550 | 2006-12-19 | GH |
| 6 | White Knights (*) | Astera | 336 | 113,330,200 | 337,292 | 21 | 7,174 | 2005-05-19 | |
| 7 | Los Borbotones (*) | Celesta | 329 | 289,986,000 | 881,416 | 29 | 9,472 | 2007-03-09 | GH |
| 8 | El Cartel de Julera (*) | Julera | 328 | 38,447,900 | 117,219 | 17 | 5,476 | 2005-06-01 | GH |
| 9 | Zlote Lwy (*) | Refugia | 327 | 72,570,400 | 221,928 | 22 | 7,082 | 2007-07-25 | GH |
| 10 | Justice League of Hope (*) | Astera | 268 | 426,222,300 | 1,590,382 | 29 | 7,755 | 2006-06-28 | GH |
| 11 | Sacred Legion (*) | Nerana | 264 | 156,746,300 | 593,736 | 27 | 7,186 | 2007-01-26 | GH |
| 12 | Hero on Rookgaard (*) | Chimera | 243 | 26,004,400 | 107,014 | 17 | 4,033 | 2007-06-06 | |
| 13 | Megacable Reload (*) | Astera | 227 | 138,904,700 | 611,915 | 25 | 5,786 | 2007-08-03 | GH |
| 14 | Purgatorius (*) | Malvera | 226 | 546,672,500 | 2,418,905 | 48 | 10,814 | 2008-03-23 | |
| 15 | Hell Fury Masters (*) | Jamera | 220 | 94,260,500 | 428,457 | 28 | 6,097 | 2007-12-16 | GH |
| 16 | Light and Magic (*) | Refugia | 220 | 327,651,700 | 1,489,326 | 32 | 6,946 | 2006-11-21 | |
| 17 | Divine Girls (*) | Elera | 212 | 233,249,000 | 1,100,231 | 36 | 7,627 | 2006-04-22 | |
| 18 | Oceras little Helper (*) | Ocera | 210 | 56,759,500 | 270,283 | 21 | 4,502 | 2007-05-31 | GH |
| 19 | Renegados (*) | Guardia | 209 | 120,720,700 | 577,611 | 26 | 5,429 | 2007-04-30 | GH |
| 20 | Dark Water (*) | Menera | 208 | 285,858,000 | 1,374,317 | 29 | 6,076 | 2007-01-27 | GH |
| 21 | Los Guerreros Legendarios (*) | Calmera | 201 | 75,408,600 | 375,167 | 26 | 5,229 | 2007-01-25 | GH |
| 22 | Kiwi Legion (*) | Luminera | 199 | 257,315,600 | 1,293,043 | 32 | 6,300 | 2008-02-28 | |
| 23 | Blessed Army (*) | Luminera | 198 | 280,735,600 | 1,417,857 | 31 | 6,164 | 2006-12-18 | |
| 24 | Slayers Of Eternity (*) | Luminera | 198 | 1,527,953,900 | 7,716,939 | 54 | 10,665 | 2005-11-11 | GH |
| 25 | Armada Latina (*) | Honera | 194 | 316,391,600 | 1,630,885 | 32 | 6,296 | 2008-02-03 | GH |
| 26 | Misty Mountain Homies (*) | Secura | 184 | 933,151,100 | 5,071,473 | 42 | 7,810 | 2005-01-29 | GH |
| 27 | Avalon Sigma (*) | Celesta | 183 | 222,982,000 | 1,218,481 | 29 | 5,298 | 2005-12-27 | GH |
| 28 | Teams of Rook (*) | Chimera | 183 | 42,883,600 | 234,337 | 19 | 3,567 | 2006-06-17 | |
| 29 | Getting Ready (*) | Ocera | 182 | 3,185,348,600 | 17,501,915 | 90 | 16,433 | 2007-12-19 | GH |
| 30 | Logras Legacy (*) | Lucera | 173 | 300,513,900 | 1,737,075 | 43 | 7,516 | 2007-12-19 | |
| 31 | Explorer Team On rook (*) | Ocera | 172 | 49,581,500 | 288,265 | 22 | 3,813 | 2006-12-28 | |
| 32 | Rookgaard Souls (*) | Solera | 172 | 48,580,000 | 282,442 | 22 | 3,745 | 2006-07-12 | |
| 33 | Academia (*) | Celesta | 167 | 357,323,400 | 2,139,661 | 31 | 5,232 | 2004-12-09 | |
| 34 | Os Cavaleiros Do Zodiaco (*) | Pacera | 165 | 177,860,600 | 1,077,943 | 37 | 6,071 | 2007-06-16 | GH |
| 35 | Koelsche Guild (*) | Fortera | 159 | 84,621,200 | 532,209 | 27 | 4,292 | 2006-06-11 | |
| 36 | Resurrection of the storm (*) | Honera | 159 | 87,020,100 | 547,296 | 30 | 4,779 | 2007-10-08 | GH |
| 37 | Metal Heroes of Nerana (*) | Nerana | 156 | 202,043,500 | 1,295,151 | 37 | 5,833 | 2007-10-17 | GH |
| 38 | Archangels of the Darkness (*) | Astera | 155 | 330,125,200 | 2,129,840 | 40 | 6,259 | 2006-12-17 | GH |
| 39 | Adrenaline (*) | Ocera | 154 | 382,515,800 | 2,483,869 | 52 | 8,063 | 2008-01-23 | GH |
| 40 | On Target (*) | Neptera | 153 | 1,346,315,700 | 8,799,449 | 74 | 11,252 | 2008-04-17 | |
| 41 | Fireblades (*) | Astera | 150 | 231,636,200 | 1,544,241 | 32 | 4,851 | 2005-04-07 | GH |
| 42 | Knights who say NI (*) | Secura | 148 | 402,618,000 | 2,720,392 | 40 | 5,853 | 2003-02-01 | GH |
| 43 | Family Alliance (*) | Premia | 146 | 600,502,200 | 4,113,029 | 50 | 7,280 | 2006-11-20 | GH |
| 44 | Triade (*) | Harmonia | 143 | 794,306,000 | 5,554,587 | 55 | 7,906 | 2005-10-23 | GH |
| 45 | Delta Squad (*) | Harmonia | 140 | 83,258,300 | 594,702 | 30 | 4,235 | 2008-01-10 | |
| 46 | Lords of Chaos (*) | Pacera | 140 | 248,961,600 | 1,778,297 | 31 | 4,349 | 2004-08-11 | GH |
| 47 | Last Crusaders (*) | Julera | 139 | 5,105,221,800 | 36,728,214 | 123 | 17,055 | 2008-03-03 | GH |
| 48 | Family Flam (*) | Keltera | 137 | 144,067,000 | 1,051,584 | 39 | 5,350 | 2008-01-30 | GH |
| 49 | Hunters Academy (*) | Tenebra | 137 | 25,527,800 | 186,334 | 18 | 2,417 | 2008-04-24 | |
| 50 | Elite Guardians of Rook (*) | Libera | 136 | 30,590,300 | 224,929 | 21 | 2,830 | 2006-03-02 | |
| 51 | Las Almas Del Diablo (*) | Pacera | 136 | 153,538,200 | 1,128,957 | 37 | 5,050 | 2007-11-26 | |
| 52 | Illuminates (*) | Menera | 135 | 1,725,781,000 | 12,783,563 | 72 | 9,774 | 2007-02-10 | GH |
| 53 | Wild Army (*) | Aldora | 134 | 56,254,400 | 419,809 | 29 | 3,855 | 2007-09-26 | GH |
| 54 | Order of the Flaming Phoenix (*) | Pacera | 134 | 596,248,900 | 4,449,619 | 48 | 6,421 | 2004-05-22 | GH |
| 55 | Children of Valinor (*) | Harmonia | 133 | 288,637,600 | 2,170,208 | 35 | 4,643 | 2005-12-18 | GH |
| 56 | Manetheren (*) | Pacera | 133 | 119,160,500 | 895,944 | 27 | 3,643 | 2004-08-14 | GH |
| 57 | Legendary Rook (*) | Amera | 132 | 21,956,000 | 166,333 | 17 | 2,217 | 2008-03-03 | |
| 58 | Kings of Havoc (*) | Balera | 131 | 142,187,900 | 1,085,404 | 35 | 4,545 | 2005-11-19 | GH |
| 59 | Aventureiros de Menera (*) | Menera | 131 | 97,378,400 | 743,347 | 28 | 3,613 | 2008-02-20 | GH |
| 60 | Scared Lil Tibians (*) | Secura | 131 | 396,677,400 | 3,028,072 | 42 | 5,564 | 2006-07-04 | GH |
| 61 | Command of Hell (*) | Zanera | 130 | 2,562,187,500 | 19,709,135 | 98 | 12,757 | 2006-10-12 | |
| 62 | Saga of Angels of the Night (*) | Shanera | 129 | 14,185,800 | 109,967 | 18 | 2,307 | 2008-01-24 | |
| 63 | Legendary Heroes (*) | Chimera | 128 | 88,957,000 | 694,977 | 34 | 4,406 | 2007-12-12 | |
| 64 | Kaffes Gosskoer (*) | Inferna | 128 | 11,869,400 | 92,730 | 18 | 2,295 | 2008-03-29 | |
| 65 | Majestic Illuminati (*) | Luminera | 128 | 292,333,100 | 2,283,852 | 37 | 4,749 | 2007-01-16 | GH |
| 66 | Caballeros Latinos (*) | Refugia | 127 | 587,489,400 | 4,625,901 | 53 | 6,759 | 2006-04-05 | GH |
| 67 | Angels and Demons (*) | Keltera | 126 | 111,489,300 | 884,836 | 36 | 4,567 | 2007-12-25 | GH |
| 68 | Prepared to Destroy (*) | Tenebra | 126 | 2,481,222,800 | 19,692,244 | 94 | 11,863 | 2007-05-07 | |
| 69 | Elite Militia (*) | Calmera | 124 | 673,209,100 | 5,429,106 | 43 | 5,351 | 2003-12-22 | |
| 70 | Truth Empire (*) | Luminera | 124 | 226,731,400 | 1,828,479 | 35 | 4,280 | 2006-05-14 | GH |
| 71 | Shadow of Light (*) | Calmera | 123 | 332,555,200 | 2,703,701 | 42 | 5,187 | 2003-11-13 | GH |
| 72 | Dark Comand (*) | Menera | 122 | 126,556,000 | 1,037,344 | 37 | 4,561 | 2006-12-20 | |
| 73 | Raza azteca (*) | Secura | 122 | 230,288,000 | 1,887,607 | 40 | 4,876 | 2007-07-02 | GH |
| 74 | Aerials (*) | Vinera | 122 | 4,136,217,400 | 33,903,421 | 120 | 14,690 | 2008-01-14 | |
| 75 | Chimerian Protectorate League (*) | Chimera | 121 | 1,206,625,300 | 9,972,110 | 64 | 7,796 | 2004-03-31 | GH |
| 76 | Luny Crew (*) | Danera | 120 | 55,336,800 | 461,140 | 26 | 3,083 | 2007-08-27 | GH |
| 77 | Infernnum (*) | Samera | 120 | 2,316,645,400 | 19,305,378 | 94 | 11,221 | 2007-11-14 | GH |
| 78 | Os Normais (*) | Tenebra | 120 | 237,823,000 | 1,981,858 | 49 | 5,832 | 2007-07-13 | GH |
| 79 | Priority of zion (*) | Xantera | 119 | 710,213,600 | 5,968,182 | 67 | 7,965 | 2007-09-10 | GH |
| 80 | Arsenal (*) | Honera | 119 | 314,047,600 | 2,639,055 | 42 | 4,951 | 2005-08-13 | GH |
| 81 | Dark Hearts (*) | Antica | 118 | 125,345,300 | 1,062,248 | 36 | 4,237 | 2005-03-07 | |
| 82 | Warriors of Light And Dark (*) | Luminera | 118 | 53,780,300 | 455,765 | 24 | 2,782 | 2006-03-18 | |
| 83 | Konoha-Aldeia da Folha (*) | Pythera | 118 | 209,931,900 | 1,779,084 | 43 | 5,016 | 2008-04-01 | GH |
| 84 | Pannon Guardians (*) | Secura | 118 | 596,187,300 | 5,052,435 | 47 | 5,559 | 2004-10-14 | GH |
| 85 | Nightmare Legends (*) | Luminera | 116 | 127,542,500 | 1,099,504 | 33 | 3,864 | 2007-12-22 | GH |
| 86 | Imperial Empire (*) | Pacera | 116 | 425,287,900 | 3,666,275 | 41 | 4,802 | 2004-10-24 | GH |
| 87 | Made in Brazil (*) | Luminera | 115 | 469,078,900 | 4,078,947 | 49 | 5,644 | 2006-11-30 | GH |
| 88 | Demonz of Mercy (*) | Secura | 115 | 455,088,900 | 3,957,295 | 42 | 4,879 | 2005-03-30 | GH |
| 89 | Wildfire warriors (*) | Unitera | 114 | 30,959,600 | 271,575 | 22 | 2,502 | 2007-07-24 | GH |
| 90 | Asilo de Calmera (*) | Calmera | 113 | 818,282,100 | 7,241,435 | 56 | 6,360 | 2006-10-01 | GH |
| 91 | End of the World (*) | Elera | 112 | 41,281,700 | 368,587 | 29 | 3,231 | 2008-01-20 | |
| 92 | Empera Powers (*) | Empera | 112 | 38,109,100 | 340,260 | 27 | 3,018 | 2008-02-19 | |
| 93 | Super Team (*) | Luminera | 111 | 1,074,642,500 | 9,681,464 | 78 | 8,621 | 2006-12-12 | |
| 94 | Lost Memory (*) | Selena | 111 | 98,062,500 | 883,446 | 31 | 3,482 | 2007-08-02 | GH |
| 95 | Republic of the Badgers (*) | Shanera | 111 | 294,890,400 | 2,656,670 | 41 | 4,601 | 2005-06-25 | GH |
| 96 | Alliance Of The Black Dragon (*) | Solera | 111 | 855,554,100 | 7,707,695 | 73 | 8,102 | 2006-06-14 | GH |
| 97 | Calmerian Force (*) | Calmera | 110 | 223,761,100 | 2,034,192 | 43 | 4,741 | 2006-12-26 | GH |
| 98 | Mount Olympus (*) | Honera | 109 | 78,179,800 | 717,246 | 27 | 2,987 | 2006-10-22 | |
| 99 | Brazilian Gangster (*) | Pythera | 108 | 280,622,800 | 2,598,359 | 51 | 5,535 | 2008-02-12 | GH |
| 100 | Guild of Brothers (*) | Nova | 107 | 367,192,900 | 3,431,709 | 41 | 4,359 | 2005-06-19 | GH |
Total of 5,629 guilds.
Total of 163,395 characters in a guild on Tibia.
Definitions:
# (Rank)
Mbrs (Members): Number of members in guild.
Min XP (Minimum XP): The lowest amount of combined XP possible for a guild. eg. 5 guild members all level 2: 500 Minimum XP (all players @ 100 XP)
Av XP (Average XP): The sum of all a guild's Minimum XP divided by the number of members, as an integer.
Av Lvl (Average Level): Total level divided by number of members.
Tot Lvl (Total Level): The sum of levels of all members in a guild. eg. 5 guild members all level 2: Total level of 10.
Created: The date the guild was founded.
GH (Guildhall): This guild's guildhall. The link will take you to the Tibia.com entry for the guildhall.
If you notice an offensive guild name, please report it using Ctrl+R or on the Gamemaster board so it can be dealt with! You may also contact me to get it removed from my statistics.
Last updated on: Sat, 03 May 2008 23:27:22 +0200 (5d 15h 40m 49s ago).

