Tibia Global Kill Statistics
Creature  |
Killed players (day)  |
Killed by players (day)  |
Kill:Death Ratio (day)  |
Killed players (week)  |
Killed by players (week)  |
Kill:Death Ratio (week)  |
| (elemental forces) | 4,785 | 0 | n/a | 34,207 | 0 | n/a |
| Achad | 0 | 269 | n/a | 0 | 2,019 | n/a |
| Apprentice Sheng | 2 | 5 | 1:2.50 | 24 | 46 | 1:1.92 |
| Ashmunrah | 0 | 2 | n/a | 2 | 30 | 1:15.00 |
| Avalanche | 1 | 151 | 1:151.00 | 2 | 1,311 | 1:655.50 |
| Axeitus Headbanger | 0 | 269 | n/a | 0 | 2,008 | n/a |
| Bloodpaw | 0 | 272 | n/a | 0 | 2,034 | n/a |
| Bovinus | 0 | 271 | n/a | 0 | 2,025 | n/a |
| Brutus Bloodbeard | 0 | 0 | n/a | 0 | 9 | n/a |
| Colerian the Barbarian | 0 | 270 | n/a | 0 | 2,014 | n/a |
| Darakan the Executioner | 0 | 36 | n/a | 0 | 365 | n/a |
| Deadeye Devious | 0 | 3 | n/a | 0 | 12 | n/a |
| Deathbringer | 2 | 28 | 1:14.00 | 15 | 280 | 1:18.67 |
| Demodras | 0 | 9 | n/a | 5 | 41 | 1:8.20 |
| Dharalion | 1 | 5 | 1:5.00 | 1 | 32 | 1:32.00 |
| Dipthrah | 0 | 10 | n/a | 1 | 240 | 1:240.00 |
| Drasilla | 0 | 137 | n/a | 0 | 1,207 | n/a |
| Fallen Mooh'Tah Master Ghar | 2 | 32 | 1:16.00 | 10 | 316 | 1:31.60 |
| Fernfang | 0 | 1 | n/a | 0 | 1 | n/a |
| Ferumbras | 0 | 0 | n/a | 13 | 1 | 13.00:1 |
| Frostfur | 0 | 274 | n/a | 0 | 2,044 | n/a |
| General Murius | 0 | 2 | n/a | 6 | 33 | 1:5.50 |
| Gnorre Chyllson | 0 | 34 | n/a | 3 | 341 | 1:113.67 |
| Grimgor Guteater | 0 | 137 | n/a | 4 | 1,215 | 1:303.75 |
| Grorlam | 3 | 8 | 1:2.67 | 49 | 67 | 1:1.37 |
| Koshei the Deathless | 5 | 340 | 1:68.00 | 32 | 2,319 | 1:72.47 |
| Kreebosh the Exile | 1 | 147 | 1:147.00 | 13 | 1,286 | 1:98.92 |
| Lethal Lissy | 0 | 4 | n/a | 0 | 7 | n/a |
| Mahrdis | 1 | 83 | 1:83.00 | 8 | 1,277 | 1:159.63 |
| Morguthis | 0 | 4 | n/a | 1 | 177 | 1:177.00 |
| Munster | 0 | 5 | n/a | 3 | 26 | 1:8.67 |
| Necropharus | 0 | 1 | n/a | 0 | 27 | n/a |
| Norgle Glacierbeard | 0 | 36 | n/a | 0 | 365 | n/a |
| Omruc | 0 | 6 | n/a | 0 | 125 | n/a |
| Orcus the cruel | 4 | 258 | 1:64.50 | 12 | 1,963 | 1:163.58 |
| Orshabaal | 0 | 0 | n/a | 21 | 1 | 21.00:1 |
| Rahemos | 0 | 10 | n/a | 2 | 694 | 1:347.00 |
| Rocky | 0 | 267 | n/a | 0 | 1,997 | n/a |
| Ron The Ripper | 0 | 1 | n/a | 0 | 10 | n/a |
| Slim | 0 | 138 | n/a | 2 | 1,224 | 1:612.00 |
| Svoren the Mad | 0 | 36 | n/a | 2 | 361 | 1:180.50 |
| Thalas | 0 | 10 | n/a | 5 | 271 | 1:54.20 |
| The Dark Dancer | 0 | 139 | n/a | 0 | 1,234 | n/a |
| The Evil Eye | 0 | 0 | n/a | 0 | 15 | n/a |
| The Hag | 0 | 139 | n/a | 1 | 1,228 | 1:1,228.00 |
| The Hairy One | 0 | 270 | n/a | 0 | 2,011 | n/a |
| The Horned Fox | 0 | 2 | n/a | 1 | 36 | 1:36.00 |
| The Masked Marauder | 0 | 34 | n/a | 8 | 347 | 1:43.38 |
| The Obliverator | 1 | 27 | 1:27.00 | 6 | 244 | 1:40.67 |
| The Old Widow | 0 | 2 | n/a | 9 | 14 | 1:1.56 |
| The Pit Lord | 0 | 36 | n/a | 0 | 364 | n/a |
| Thul | 0 | 1 | n/a | 0 | 2 | n/a |
| Tiquandas Revenge | 0 | 1 | n/a | 1 | 12 | 1:12.00 |
| Vashresamun | 2 | 218 | 1:109.00 | 6 | 1,499 | 1:249.83 |
| Webster | 0 | 36 | n/a | 0 | 365 | n/a |
| Yakchal | 0 | 7 | n/a | 0 | 81 | n/a |
| acolytes of the cult | 3 | 135,849 | 1:45,283.00 | 31 | 987,806 | 1:31,864.71 |
| adepts of the cult | 0 | 29,540 | n/a | 13 | 205,074 | 1:15,774.92 |
| amazons | 177 | 409,101 | 1:2,311.31 | 1,220 | 3,098,898 | 1:2,540.08 |
| ancient scarabs | 88 | 90,827 | 1:1,032.13 | 678 | 690,175 | 1:1,017.96 |
| assassins | 34 | 58,385 | 1:1,717.21 | 217 | 456,867 | 1:2,105.38 |
| azure frogs | 1 | 187,606 | 1:187,606.00 | 5 | 1,361,912 | 1:272,382.40 |
| badgers | 0 | 11,590 | n/a | 2 | 86,054 | 1:43,027.00 |
| bandits | 51 | 219,916 | 1:4,312.08 | 311 | 1,628,032 | 1:5,234.83 |
| banshees | 17 | 7,573 | 1:445.47 | 145 | 59,822 | 1:412.57 |
| barbarian bloodwalkers | 22 | 236,050 | 1:10,729.55 | 149 | 1,713,202 | 1:11,498.00 |
| barbarian brutetamers | 9 | 226,889 | 1:25,209.89 | 59 | 1,609,078 | 1:27,272.51 |
| barbarian headsplitters | 13 | 469,572 | 1:36,120.92 | 111 | 3,345,818 | 1:30,142.50 |
| barbarian skullhunters | 8 | 421,249 | 1:52,656.13 | 65 | 3,006,119 | 1:46,247.98 |
| bats | 50 | 475,146 | 1:9,502.92 | 362 | 3,601,282 | 1:9,948.29 |
| bears | 268 | 270,970 | 1:1,011.08 | 2,039 | 2,030,334 | 1:995.75 |
| behemoths | 20 | 15,172 | 1:758.60 | 147 | 121,570 | 1:827.01 |
| beholders | 454 | 236,888 | 1:521.78 | 3,530 | 1,808,851 | 1:512.42 |
| betrayed wraiths | 0 | 201 | n/a | 1 | 1,927 | 1:1,927.00 |
| black knights | 14 | 5,064 | 1:361.71 | 69 | 35,936 | 1:520.81 |
| black sheep | 0 | 4,268 | n/a | 0 | 32,352 | n/a |
| blightwalkers | 0 | 187 | n/a | 4 | 993 | 1:248.25 |
| blood crabs | 18 | 240,303 | 1:13,350.17 | 130 | 1,720,254 | 1:13,232.72 |
| blue djinns | 5 | 31,870 | 1:6,374.00 | 58 | 324,487 | 1:5,594.60 |
| bonebeasts | 17 | 81,302 | 1:4,782.47 | 158 | 636,116 | 1:4,026.05 |
| braindeaths | 1 | 1,444 | 1:1,444.00 | 7 | 10,218 | 1:1,459.71 |
| bugs | 1,061 | 763,104 | 1:719.23 | 7,920 | 5,702,996 | 1:720.08 |
| butterflies | 0 | 5,457 | n/a | 0 | 43,686 | n/a |
| carniphilas | 12 | 7,052 | 1:587.67 | 111 | 59,651 | 1:537.40 |
| carrion worms | 504 | 1,123,982 | 1:2,230.12 | 4,091 | 8,171,781 | 1:1,997.50 |
| cats | 0 | 16,852 | n/a | 0 | 134,619 | n/a |
| cave rats | 835 | 700,137 | 1:838.49 | 6,586 | 5,097,687 | 1:774.02 |
| centipedes | 48 | 451,805 | 1:9,412.60 | 420 | 3,304,573 | 1:7,868.03 |
| chakoya toolshapers | 11 | 483,687 | 1:43,971.55 | 45 | 3,338,062 | 1:74,179.16 |
| chakoya tribewardens | 0 | 475,161 | n/a | 10 | 3,279,795 | 1:327,979.50 |
| chakoya windcallers | 2 | 214,237 | 1:107,118.50 | 20 | 1,456,278 | 1:72,813.90 |
| chickens | 0 | 163,744 | n/a | 0 | 1,223,790 | n/a |
| cobras | 3 | 214,028 | 1:71,342.67 | 34 | 1,588,485 | 1:46,720.15 |
| coral frogs | 0 | 162,721 | n/a | 0 | 1,173,973 | n/a |
| crabs | 4 | 124,689 | 1:31,172.25 | 26 | 883,558 | 1:33,983.00 |
| crimson frogs | 1 | 181,535 | 1:181,535.00 | 4 | 1,311,376 | 1:327,844.00 |
| crocodiles | 28 | 583,302 | 1:20,832.21 | 218 | 4,167,420 | 1:19,116.61 |
| crypt shamblers | 202 | 324,085 | 1:1,604.38 | 1,686 | 2,495,055 | 1:1,479.87 |
| crystal spiders | 7 | 27,678 | 1:3,954.00 | 71 | 200,923 | 1:2,829.90 |
| cursed gladiators | 0 | 265 | n/a | 1 | 1,986 | 1:1,986.00 |
| cyclopes | 1,681 | 1,048,686 | 1:623.85 | 12,719 | 7,830,809 | 1:615.68 |
| cyclops drones | 57 | 163,376 | 1:2,866.25 | 485 | 1,234,583 | 1:2,545.53 |
| cyclops smiths | 307 | 116,708 | 1:380.16 | 2,459 | 878,276 | 1:357.17 |
| dark apprentices | 12 | 45,262 | 1:3,771.83 | 139 | 349,687 | 1:2,515.73 |
| dark magicians | 4 | 22,791 | 1:5,697.75 | 54 | 175,228 | 1:3,244.96 |
| dark monks | 19 | 78,238 | 1:4,117.79 | 149 | 616,774 | 1:4,139.42 |
| dark torturers | 0 | 97 | n/a | 1 | 1,119 | 1:1,119.00 |
| deathslicers | 0 | 0 | n/a | 3 | 0 | n/a |
| deer | 0 | 107,074 | n/a | 0 | 838,512 | n/a |
| defilers | 0 | 18 | n/a | 0 | 391 | n/a |
| demon skeletons | 759 | 325,196 | 1:428.45 | 5,883 | 2,517,832 | 1:427.98 |
| demons | 44 | 10,931 | 1:248.43 | 406 | 75,744 | 1:186.56 |
| destroyers | 2 | 2,702 | 1:1,351.00 | 29 | 24,304 | 1:838.07 |
| diabolic imps | 1 | 501 | 1:501.00 | 3 | 4,473 | 1:1,491.00 |
| dire penguins | 0 | 26 | n/a | 0 | 150 | n/a |
| dogs | 0 | 17,840 | n/a | 0 | 131,059 | n/a |
| dragon hatchlings | 36 | 116,424 | 1:3,234.00 | 229 | 846,435 | 1:3,696.22 |
| dragon lord hatchlings | 21 | 10,936 | 1:520.76 | 161 | 81,312 | 1:505.04 |
| dragon lords | 277 | 91,065 | 1:328.75 | 2,001 | 674,837 | 1:337.25 |
| dragons | 947 | 632,469 | 1:667.87 | 7,376 | 4,650,110 | 1:630.44 |
| dwarf dispensers | 0 | 0 | n/a | 1 | 0 | n/a |
| dwarf geomancers | 11 | 3,702 | 1:336.55 | 90 | 30,442 | 1:338.24 |
| dwarf guards | 897 | 665,075 | 1:741.44 | 7,108 | 4,941,044 | 1:695.14 |
| dwarf henchmen | 0 | 371 | n/a | 0 | 3,069 | n/a |
| dwarf soldiers | 637 | 832,890 | 1:1,307.52 | 5,099 | 6,308,337 | 1:1,237.17 |
| dwarfs | 174 | 835,799 | 1:4,803.44 | 1,286 | 6,251,554 | 1:4,861.24 |
| dworc fleshhunters | 14 | 562,347 | 1:40,167.64 | 49 | 3,979,008 | 1:81,204.24 |
| dworc venomsnipers | 1 | 527,134 | 1:527,134.00 | 7 | 3,762,692 | 1:537,527.43 |
| dworc voodoomasters | 10 | 158,878 | 1:15,887.80 | 71 | 1,155,178 | 1:16,270.11 |
| efreet | 5 | 2,519 | 1:503.80 | 59 | 21,948 | 1:372.00 |
| elder beholders | 7 | 15,813 | 1:2,259.00 | 76 | 115,338 | 1:1,517.61 |
| elephants | 20 | 20,535 | 1:1,026.75 | 131 | 159,247 | 1:1,215.63 |
| elf arcanists | 67 | 91,901 | 1:1,371.66 | 536 | 689,402 | 1:1,286.20 |
| elf scouts | 184 | 358,806 | 1:1,950.03 | 1,401 | 2,708,708 | 1:1,933.41 |
| elves | 23 | 371,754 | 1:16,163.22 | 162 | 2,795,813 | 1:17,258.10 |
| enlighteneds of the cult | 0 | 27,997 | n/a | 7 | 221,775 | 1:31,682.14 |
| fire devils | 232 | 30,161 | 1:130.00 | 1,767 | 226,718 | 1:128.31 |
| fire elementals | 11 | 54,820 | 1:4,983.64 | 108 | 433,911 | 1:4,017.69 |
| flamethrowers | 3 | 0 | n/a | 8 | 0 | n/a |
| flamingoes | 0 | 1,262 | n/a | 0 | 10,140 | n/a |
| frost dragon hatchlings | 16 | 129,981 | 1:8,123.81 | 138 | 927,551 | 1:6,721.38 |
| frost dragons | 92 | 204,901 | 1:2,227.18 | 647 | 1,457,843 | 1:2,253.23 |
| frost giantesses | 3 | 275,718 | 1:91,906.00 | 15 | 1,916,767 | 1:127,784.47 |
| frost giants | 6 | 316,057 | 1:52,676.17 | 44 | 2,206,281 | 1:50,142.75 |
| frost trolls | 18 | 212,532 | 1:11,807.33 | 99 | 1,645,858 | 1:16,624.83 |
| furies | 0 | 0 | n/a | 6 | 63 | 1:10.50 |
| gargoyles | 0 | 44,638 | n/a | 11 | 342,643 | 1:31,149.36 |
| gazers | 0 | 1,006 | n/a | 0 | 7,971 | n/a |
| ghosts | 25 | 115,455 | 1:4,618.20 | 201 | 864,550 | 1:4,301.24 |
| ghouls | 580 | 1,950,366 | 1:3,362.70 | 4,686 | 14,583,290 | 1:3,112.10 |
| giant spiders | 813 | 82,557 | 1:101.55 | 5,863 | 638,464 | 1:108.90 |
| goblin leaders | 0 | 86 | n/a | 2 | 743 | 1:371.50 |
| goblins | 98 | 870,771 | 1:8,885.42 | 853 | 6,377,710 | 1:7,476.80 |
| green djinns | 4 | 6,951 | 1:1,737.75 | 33 | 62,923 | 1:1,906.76 |
| green frogs | 0 | 1,946 | n/a | 0 | 13,180 | n/a |
| hands of cursed fate | 0 | 0 | n/a | 1 | 45 | 1:45.00 |
| hellfire fighters | 1 | 634 | 1:634.00 | 21 | 6,090 | 1:290.00 |
| hellhounds | 0 | 0 | n/a | 1 | 65 | 1:65.00 |
| heroes | 22 | 20,508 | 1:932.18 | 143 | 165,381 | 1:1,156.51 |
| humans | 41,015 | 41,015 | 1:1.00 | 323,230 | 323,230 | 1:1.00 |
| hunters | 458 | 53,581 | 1:116.99 | 3,684 | 409,426 | 1:111.14 |
| huskies | 0 | 1,160 | n/a | 0 | 8,193 | n/a |
| hyaenas | 3 | 163,962 | 1:54,654.00 | 46 | 1,223,630 | 1:26,600.65 |
| hydras | 60 | 28,600 | 1:476.67 | 463 | 235,697 | 1:509.06 |
| ice golems | 14 | 56,860 | 1:4,061.43 | 112 | 410,802 | 1:3,667.88 |
| ice witches | 7 | 91,874 | 1:13,124.86 | 29 | 683,663 | 1:23,574.59 |
| island trolls | 1 | 56,536 | 1:56,536.00 | 2 | 435,144 | 1:217,572.00 |
| juggernauts | 0 | 15 | n/a | 2 | 168 | 1:84.00 |
| kongras | 25 | 781,955 | 1:31,278.20 | 207 | 5,743,089 | 1:27,744.39 |
| larvas | 111 | 2,677,179 | 1:24,118.73 | 729 | 18,863,665 | 1:25,876.08 |
| lavaholes | 1 | 0 | n/a | 9 | 0 | n/a |
| liches | 8 | 3,470 | 1:433.75 | 47 | 28,207 | 1:600.15 |
| lions | 84 | 71,573 | 1:852.06 | 526 | 574,314 | 1:1,091.85 |
| lizard sentinels | 7 | 332,597 | 1:47,513.86 | 32 | 2,356,532 | 1:73,641.63 |
| lizard snakecharmers | 4 | 101,065 | 1:25,266.25 | 55 | 695,060 | 1:12,637.45 |
| lizard templars | 9 | 268,127 | 1:29,791.89 | 68 | 1,898,676 | 1:27,921.71 |
| lost souls | 1 | 495 | 1:495.00 | 13 | 4,490 | 1:345.38 |
| mad sheeps | 0 | 89 | n/a | 0 | 869 | n/a |
| mad technomancers | 0 | 4 | n/a | 0 | 45 | n/a |
| magic pillars | 0 | 0 | n/a | 4 | 0 | n/a |
| magicthrowers | 1 | 0 | n/a | 11 | 0 | n/a |
| mammoths | 25 | 81,773 | 1:3,270.92 | 168 | 598,137 | 1:3,560.34 |
| man in the cave | 0 | 1 | n/a | 1 | 11 | 1:11.00 |
| marid | 8 | 5,440 | 1:680.00 | 94 | 61,849 | 1:657.97 |
| massive water elementals | 4 | 862 | 1:215.50 | 27 | 7,921 | 1:293.37 |
| mechanical fighters | 0 | 2 | n/a | 0 | 55 | n/a |
| merlkins | 37 | 273,590 | 1:7,394.32 | 289 | 1,985,949 | 1:6,871.80 |
| minotaur archers | 401 | 254,071 | 1:633.59 | 2,711 | 1,930,976 | 1:712.27 |
| minotaur guards | 461 | 276,816 | 1:600.47 | 3,595 | 2,083,995 | 1:579.69 |
| minotaur mages | 204 | 94,994 | 1:465.66 | 1,445 | 715,801 | 1:495.36 |
| minotaurs | 1,021 | 829,794 | 1:812.73 | 8,337 | 6,217,768 | 1:745.80 |
| monks | 8 | 42,367 | 1:5,295.88 | 75 | 336,376 | 1:4,485.01 |
| mummies | 111 | 392,364 | 1:3,534.81 | 800 | 3,014,495 | 1:3,768.12 |
| necromancers | 21 | 64,619 | 1:3,077.10 | 119 | 489,999 | 1:4,117.64 |
| nightmares | 7 | 32,945 | 1:4,706.43 | 64 | 264,112 | 1:4,126.75 |
| nomads | 75 | 273,739 | 1:3,649.85 | 578 | 1,886,089 | 1:3,263.13 |
| novices of the cult | 9 | 115,446 | 1:12,827.33 | 40 | 865,351 | 1:21,633.78 |
| orc berserkers | 832 | 311,436 | 1:374.32 | 6,830 | 2,287,035 | 1:334.85 |
| orc leaders | 28 | 83,225 | 1:2,972.32 | 288 | 612,825 | 1:2,127.86 |
| orc riders | 139 | 13,698 | 1:98.55 | 1,075 | 111,295 | 1:103.53 |
| orc shamans | 115 | 140,411 | 1:1,220.97 | 788 | 1,037,519 | 1:1,316.65 |
| orc spearmen | 83 | 525,498 | 1:6,331.30 | 630 | 3,919,799 | 1:6,221.90 |
| orc warlords | 31 | 9,560 | 1:308.39 | 257 | 76,465 | 1:297.53 |
| orc warriors | 767 | 610,446 | 1:795.89 | 5,974 | 4,598,948 | 1:769.83 |
| orchid frogs | 1 | 127,884 | 1:127,884.00 | 3 | 927,776 | 1:309,258.67 |
| orcs | 1,193 | 565,978 | 1:474.42 | 9,134 | 4,262,857 | 1:466.70 |
| pandas | 0 | 5,575 | n/a | 2 | 49,334 | 1:24,667.00 |
| parrots | 0 | 238 | n/a | 0 | 1,973 | n/a |
| penguins | 0 | 32,968 | n/a | 2 | 230,717 | 1:115,358.50 |
| phantasms | 0 | 16 | n/a | 8 | 543 | 1:67.88 |
| pigs | 0 | 29,691 | n/a | 0 | 233,110 | n/a |
| pirate buccaneers | 23 | 80,581 | 1:3,503.52 | 118 | 666,554 | 1:5,648.76 |
| pirate corsairs | 7 | 18,242 | 1:2,606.00 | 68 | 160,587 | 1:2,361.57 |
| pirate cutthroats | 18 | 152,999 | 1:8,499.94 | 133 | 1,252,451 | 1:9,416.92 |
| pirate ghosts | 2 | 22,220 | 1:11,110.00 | 30 | 157,828 | 1:5,260.93 |
| pirate marauders | 34 | 266,304 | 1:7,832.47 | 178 | 2,168,583 | 1:12,183.05 |
| pirate skeletons | 0 | 57,846 | n/a | 1 | 400,865 | 1:400,865.00 |
| plaguesmiths | 1 | 617 | 1:617.00 | 9 | 6,873 | 1:763.67 |
| plaguethrowers | 1 | 0 | n/a | 3 | 0 | n/a |
| poachers | 283 | 43,301 | 1:153.01 | 2,154 | 332,729 | 1:154.47 |
| poison spiders | 988 | 1,175,859 | 1:1,190.14 | 7,537 | 8,837,321 | 1:1,172.53 |
| polar bears | 13 | 79,182 | 1:6,090.92 | 149 | 559,610 | 1:3,755.77 |
| priestesses | 7 | 25,320 | 1:3,617.14 | 53 | 199,260 | 1:3,759.62 |
| quara constrictor scouts | 1 | 18,050 | 1:18,050.00 | 14 | 177,436 | 1:12,674.00 |
| quara constrictors | 2 | 14,804 | 1:7,402.00 | 15 | 154,758 | 1:10,317.20 |
| quara hydromancer scouts | 0 | 13,441 | n/a | 20 | 139,527 | 1:6,976.35 |
| quara hydromancers | 0 | 2,160 | n/a | 7 | 21,188 | 1:3,026.86 |
| quara mantassin scouts | 1 | 15,318 | 1:15,318.00 | 14 | 150,021 | 1:10,715.79 |
| quara mantassins | 2 | 10,388 | 1:5,194.00 | 9 | 100,404 | 1:11,156.00 |
| quara pincher scouts | 6 | 17,422 | 1:2,903.67 | 52 | 167,079 | 1:3,213.06 |
| quara pinchers | 4 | 4,082 | 1:1,020.50 | 38 | 35,130 | 1:924.47 |
| quara predator scouts | 4 | 13,047 | 1:3,261.75 | 33 | 140,682 | 1:4,263.09 |
| quara predators | 3 | 1,497 | 1:499.00 | 39 | 13,630 | 1:349.49 |
| rabbits | 0 | 153,520 | n/a | 0 | 1,165,905 | n/a |
| rats | 3,268 | 2,127,249 | 1:650.93 | 24,810 | 15,211,168 | 1:613.11 |
| rotworms | 1,404 | 6,093,348 | 1:4,339.99 | 10,798 | 44,538,082 | 1:4,124.66 |
| scarabs | 103 | 1,033,712 | 1:10,036.04 | 695 | 7,376,367 | 1:10,613.48 |
| scorpions | 449 | 512,256 | 1:1,140.88 | 3,202 | 3,839,749 | 1:1,199.17 |
| seagulls | 0 | 5,463 | n/a | 0 | 43,202 | n/a |
| serpent spawns | 0 | 992 | n/a | 17 | 7,867 | 1:462.76 |
| sheep | 0 | 71,267 | n/a | 0 | 548,113 | n/a |
| shredderthrowers | 1 | 0 | n/a | 3 | 0 | n/a |
| sibangs | 30 | 819,541 | 1:27,318.03 | 213 | 5,988,489 | 1:28,114.97 |
| silver rabbits | 0 | 1,685 | n/a | 0 | 12,396 | n/a |
| skeletons | 433 | 2,069,184 | 1:4,778.72 | 3,280 | 15,270,354 | 1:4,655.60 |
| skunks | 0 | 9,190 | n/a | 2 | 69,211 | 1:34,605.50 |
| slimes | 1,331 | 1,353,731 | 1:1,017.08 | 9,637 | 10,152,991 | 1:1,053.54 |
| smugglers | 9 | 231,848 | 1:25,760.89 | 43 | 1,772,698 | 1:41,225.53 |
| snakes | 147 | 1,112,460 | 1:7,567.76 | 1,035 | 8,370,760 | 1:8,087.69 |
| sons of verminor | 0 | 0 | n/a | 1 | 57 | 1:57.00 |
| spectres | 1 | 582 | 1:582.00 | 4 | 4,043 | 1:1,010.75 |
| spiders | 297 | 703,852 | 1:2,369.87 | 2,285 | 5,347,714 | 1:2,340.36 |
| spirits of earth | 2 | 134 | 1:67.00 | 3 | 1,198 | 1:399.33 |
| spirits of fire | 3 | 119 | 1:39.67 | 23 | 1,098 | 1:47.74 |
| spirits of water | 1 | 128 | 1:128.00 | 11 | 1,166 | 1:106.00 |
| spit nettles | 2 | 37,848 | 1:18,924.00 | 18 | 279,459 | 1:15,525.50 |
| squirrels | 0 | 4,539 | n/a | 0 | 34,784 | n/a |
| stalkers | 25 | 88,508 | 1:3,540.32 | 186 | 684,635 | 1:3,680.83 |
| stone golems | 11 | 54,244 | 1:4,931.27 | 62 | 442,266 | 1:7,133.32 |
| swamp trolls | 44 | 785,397 | 1:17,849.93 | 317 | 5,610,176 | 1:17,697.72 |
| tarantulas | 187 | 226,340 | 1:1,210.37 | 1,516 | 1,693,232 | 1:1,116.91 |
| terror birds | 20 | 21,450 | 1:1,072.50 | 133 | 161,376 | 1:1,213.35 |
| thieves | 0 | 370 | n/a | 0 | 7,078 | n/a |
| thornback tortoises | 28 | 681,119 | 1:24,325.68 | 198 | 4,949,981 | 1:24,999.90 |
| tigers | 2 | 11,726 | 1:5,863.00 | 6 | 90,644 | 1:15,107.33 |
| toads | 23 | 656,961 | 1:28,563.52 | 190 | 4,794,475 | 1:25,234.08 |
| tortoises | 35 | 1,460,696 | 1:41,734.17 | 238 | 10,572,944 | 1:44,424.13 |
| troll champions | 126 | 313,334 | 1:2,486.78 | 953 | 2,299,927 | 1:2,413.35 |
| trolls | 561 | 1,907,481 | 1:3,400.14 | 3,592 | 14,173,936 | 1:3,945.97 |
| undead dragons | 2 | 31 | 1:15.50 | 8 | 489 | 1:61.13 |
| valkyries | 440 | 214,262 | 1:486.96 | 3,048 | 1,636,863 | 1:537.03 |
| vampires | 87 | 99,376 | 1:1,142.25 | 536 | 777,381 | 1:1,450.34 |
| war wolves | 92 | 82,789 | 1:899.88 | 737 | 613,082 | 1:831.86 |
| warlocks | 16 | 17,132 | 1:1,070.75 | 145 | 132,647 | 1:914.81 |
| wasps | 509 | 424,159 | 1:833.32 | 3,688 | 3,283,333 | 1:890.27 |
| water elementals | 123 | 2,592 | 1:21.07 | 1,143 | 25,026 | 1:21.90 |
| wild warriors | 105 | 244,450 | 1:2,328.10 | 771 | 1,841,759 | 1:2,388.79 |
| winter wolves | 5 | 105,341 | 1:21,068.20 | 96 | 786,141 | 1:8,188.97 |
| witches | 421 | 71,196 | 1:169.11 | 3,101 | 546,091 | 1:176.10 |
| wolves | 1,650 | 1,011,345 | 1:612.94 | 12,356 | 7,590,997 | 1:614.36 |
| wyverns | 859 | 143,291 | 1:166.81 | 6,629 | 1,072,845 | 1:161.84 |
| yetis | 1 | 2 | 1:2.00 | 31 | 18 | 1.72:1 |
| Totals | 78,582 | 58,405,701 | 1:743.25 | 607,093 | 430,580,230 | 1:709.25 |
Last updated on: Wed, 14 May 2008 07:11:48 +0200 (22h 57m 36s ago).