Tibia's Top 500 Sword Fighters
Some errors occurred in the last update.
Note: Skill Change refers to the change in skill since the start of the month.
| Rank | Player | World | Skill | Player Level | Skill Change |
|---|---|---|---|---|---|
| 1 | Cliany (*) | Secura | 114 | 149 | 0 |
| 1 | Eternal Oblivion (*) | Amera | 114 | 300 | 0 |
| 3 | Astronis (*) | Astera | 110 | 270 | 0 |
| 3 | Goblinsworder (*) | Nova | 110 | 282 | 0 |
| 5 | Apocalipsis (*) | Antica | 109 | 233 | 0 |
| 5 | Carlos paladino (*) | Trimera | 109 | 229 | 0 |
| 5 | Gazymo (*) | Trimera | 109 | 184 | 0 |
| 5 | Semeion (*) | Samera | 109 | 175 | 0 |
| 9 | Baldore (*) | Nova | 108 | 137 | 0 |
| 9 | Seromontis (*) | Hiberna | 108 | 347 | 0 |
| 9 | Templier (*) | Secura | 108 | 186 | 0 |
| 12 | Benosa of Darkness (*) | Hiberna | 107 | 199 | 0 |
| 12 | Dart mal (*) | Calmera | 107 | 139 | 0 |
| 12 | Hälge (*) | Antica | 107 | 205 | 0 |
| 12 | Mystic Videl (*) | Secura | 107 | 126 | 0 |
| 12 | Ux Fatther (*) | Trimera | 107 | 166 | 0 |
| 17 | Bubble (*) | Antica | 106 | 249 | 0 |
| 17 | Chaos Master of Wars (*) | Tenebra | 106 | 168 | 0 |
| 17 | Cotovelo Arqueado (*) | Mythera | 106 | 176 | 0 |
| 17 | Derlik (*) | Nova | 106 | 146 | 0 |
| 17 | Farlo Beat (*) | Secura | 106 | 284 | 0 |
| 17 | Guerrero De Las Sombras (*) | Antica | 106 | 175 | 0 |
| 17 | Jetob The Knight (*) | Nova | 106 | 170 | 0 |
| 17 | Krystaliczny Knight (*) | Astera | 106 | 246 | 0 |
| 17 | Mechailer (*) | Julera | 106 | 136 | 0 |
| 17 | Nomad Barbarzynca (*) | Trimera | 106 | 183 | 0 |
| 17 | Phowl (*) | Amera | 106 | 157 | 0 |
| 17 | Sahet Lastri (*) | Candia | 106 | 197 | 0 |
| 17 | Sir Felipette (*) | Chimera | 106 | 225 | 0 |
| 17 | Tigre Rosa'Supreme (*) | Samera | 106 | 149 | 0 |
| 31 | Didukun (*) | Calmera | 105 | 179 | 0 |
| 31 | Dieselz (*) | Antica | 105 | 129 | 0 |
| 31 | Googi (*) | Amera | 105 | 259 | 0 |
| 31 | Gopib (*) | Antica | 105 | 213 | 0 |
| 31 | Knight Deadly (*) | Xantera | 105 | 114 | 0 |
| 31 | Kry to (*) | Antica | 105 | 214 | 0 |
| 31 | Maurolkit (*) | Elera | 105 | 280 | 0 |
| 31 | Mortadulo of Norsland (*) | Julera | 105 | 140 | 0 |
| 31 | Pishia (*) | Refugia | 105 | 163 | 0 |
| 31 | Temali Marcus (*) | Danubia | 105 | 166 | 0 |
| 31 | Ximifal (*) | Lunara | 105 | 0 | |
| 31 | Xyep (*) | Celesta | 105 | 172 | 0 |
| 31 | Zwinny Lew (*) | Guardia | 105 | 46 | 0 |
| 44 | Abellius (*) | Harmonia | 104 | 200 | 0 |
| 44 | Aiolia Coracao de Leao (*) | Refugia | 104 | 188 | 0 |
| 44 | Anardy (*) | Rubera | 104 | 131 | 0 |
| 44 | Dagor Dragontooth (*) | Antica | 104 | 210 | 0 |
| 44 | Dark Glaukos (*) | Astera | 104 | 105 | 1 |
| 44 | Dras ekos (*) | Balera | 104 | 220 | 0 |
| 44 | Ferond (*) | Nova | 104 | 168 | 0 |
| 44 | Fiskerr (*) | Pythera | 104 | 185 | 0 |
| 44 | Guardian Alien (*) | Danubia | 104 | 188 | 0 |
| 44 | Healek (*) | Selena | 104 | 213 | 0 |
| 44 | Jaquera (*) | Chimera | 104 | 243 | 0 |
| 44 | Karasu (*) | Nova | 104 | 214 | 0 |
| 44 | Kducus (*) | Chimera | 104 | 208 | 0 |
| 44 | Krul Ciapex (*) | Guardia | 104 | 154 | 0 |
| 44 | Kwapek (*) | Celesta | 104 | 293 | 0 |
| 44 | Majin familia (*) | Astera | 104 | 177 | 0 |
| 44 | Megabein (*) | Secura | 104 | 182 | 0 |
| 44 | Reproductor (*) | Libera | 104 | 187 | 0 |
| 44 | Serene Mayfair (*) | Solera | 104 | 147 | 0 |
| 44 | Storm'warlord (*) | Mythera | 104 | 163 | 0 |
| 44 | Swordbunny (*) | Eternia | 104 | 162 | 0 |
| 44 | Tensh (*) | Celesta | 104 | 136 | 0 |
| 44 | Tonnyy (*) | Nova | 104 | 187 | 0 |
| 44 | Ulrich von Lichtenstien (*) | Antica | 104 | 165 | 0 |
| 44 | Zarper (*) | Antica | 104 | 143 | 0 |
| 44 | Zlogg (*) | Trimera | 104 | 138 | 0 |
| 70 | Alichezin (*) | Amera | 103 | 162 | 0 |
| 70 | Azeroths (*) | Calmera | 103 | 159 | 0 |
| 70 | Bolom (*) | Antica | 103 | 202 | 0 |
| 70 | Bragon Ball (*) | Danubia | 103 | 273 | 0 |
| 70 | Cleitonblade (*) | Tenebra | 103 | 135 | 0 |
| 70 | Coronel Peko (*) | Pythera | 103 | 188 | 0 |
| 70 | Cuisdy on Samera (*) | Samera | 103 | 223 | 0 |
| 70 | Don Marko (*) | Lunara | 103 | 205 | 0 |
| 70 | Drunken Swordmaster (*) | Fortera | 103 | 210 | 0 |
| 70 | Duke Korock (*) | Elera | 103 | 126 | 0 |
| 70 | Fighter of Destiny (*) | Antica | 103 | 147 | 0 |
| 70 | Forsaken Soul Of Darkness (*) | Antica | 103 | 152 | 0 |
| 70 | Francois Xelix (*) | Refugia | 103 | 256 | 0 |
| 70 | Grifyndor (*) | Danera | 103 | 135 | 0 |
| 70 | Hakik (*) | Mythera | 103 | 209 | 0 |
| 70 | Kalimati (*) | Pythera | 103 | 217 | 0 |
| 70 | Kiperr (*) | Lunara | 103 | 212 | 0 |
| 70 | Macgyver (*) | Antica | 103 | 191 | 0 |
| 70 | Master Lotus (*) | Pacera | 103 | 200 | 0 |
| 70 | Mountain Elf (*) | Amera | 103 | 197 | 0 |
| 70 | Murcego Noturno (*) | Pacera | 103 | 163 | 0 |
| 70 | Mytch (*) | Premia | 103 | 120 | 0 |
| 70 | Prince Madomanson'Spiryt (*) | Malvera | 103 | 207 | 0 |
| 70 | Rambocop Brother (*) | Balera | 103 | 199 | 0 |
| 70 | Rappunzel (*) | Xantera | 103 | 188 | 0 |
| 70 | Relic (*) | Trimera | 103 | 185 | 0 |
| 70 | Rider of the Storm (*) | Trimera | 103 | 124 | 0 |
| 70 | Risma (*) | Antica | 103 | 146 | 1 |
| 70 | Savage Funkstar (*) | Hiberna | 103 | 236 | 0 |
| 70 | Sir Cover (*) | Trimera | 103 | 215 | 0 |
| 70 | Striker Hero (*) | Calmera | 103 | 210 | 0 |
| 70 | Tobei (*) | Nova | 103 | 197 | 0 |
| 70 | Undead Slayer (*) | Nova | 103 | 243 | 0 |
| 70 | Vicious Red Dragon (*) | Libera | 103 | 179 | 0 |
| 70 | Victibiri (*) | Titania | 103 | 122 | 0 |
| 70 | Xego (*) | Antica | 103 | 116 | 0 |
| 70 | Yoozek (*) | Celesta | 103 | 206 | 0 |
| 70 | Zos Io Pan (*) | Saphira | 103 | 188 | 0 |
| 108 | Acr Chemics (*) | Obsidia | 102 | 133 | 0 |
| 108 | Alchemist assassin (*) | Fortera | 102 | 145 | 0 |
| 108 | Barthez the Traucer (*) | Astera | 102 | 180 | 0 |
| 108 | Creiya (*) | Azura | 102 | 170 | 0 |
| 108 | Crosiz Erk (*) | Danera | 102 | 156 | 0 |
| 108 | Crowfox (*) | Pacera | 102 | 239 | 0 |
| 108 | Dack Furia (*) | Calmera | 102 | 261 | 0 |
| 108 | Dark Daniel (*) | Antica | 102 | 161 | 0 |
| 108 | Defender of Hell (*) | Eternia | 102 | 239 | 0 |
| 108 | Dodos (*) | Trimera | 102 | 154 | 0 |
| 108 | Dom Thiaguinhu (*) | Xantera | 102 | 201 | 0 |
| 108 | Eddie on Elysia (*) | Elysia | 102 | 184 | 0 |
| 108 | Gizz the Knight (*) | Premia | 102 | 188 | 0 |
| 108 | Gods Hand (*) | Celesta | 102 | 125 | 0 |
| 108 | Golem de hierro (*) | Calmera | 102 | 84 | 0 |
| 108 | Junior Tado (*) | Xantera | 102 | 213 | 0 |
| 108 | Kanedziak (*) | Julera | 102 | 159 | 0 |
| 108 | Kerick Skumur (*) | Samera | 102 | 152 | 1 |
| 108 | Kvaku (*) | Pythera | 102 | 167 | 0 |
| 108 | Last'Ajm (*) | Chimera | 102 | 223 | 0 |
| 108 | Level Maximus Knight (*) | Calmera | 102 | 144 | 0 |
| 108 | Lisi (*) | Nova | 102 | 125 | 0 |
| 108 | Lord Pirra (*) | Empera | 102 | 171 | 0 |
| 108 | Lucerar (*) | Lucera | 102 | 244 | 0 |
| 108 | Macon Bacon (*) | Libera | 102 | 199 | 0 |
| 108 | Makolongwa (*) | Luminera | 102 | 237 | 0 |
| 108 | Maluko Doido Knight (*) | Pacera | 102 | 53 | 0 |
| 108 | Mamusia Marylka (*) | Aldora | 102 | 237 | 0 |
| 108 | Mattssons (*) | Harmonia | 102 | 145 | 1 |
| 108 | Meners (*) | Menera | 102 | 129 | 0 |
| 108 | Mharcello (*) | Fortera | 102 | 193 | 0 |
| 108 | Miro Morus (*) | Refugia | 102 | 145 | 0 |
| 108 | Naikayu (*) | Nova | 102 | 173 | 0 |
| 108 | Nerd Din (*) | Danera | 102 | 239 | 0 |
| 108 | Nodivodu (*) | Xantera | 102 | 128 | 0 |
| 108 | Recca (*) | Antica | 102 | 117 | 0 |
| 108 | Refedebo (*) | Amera | 102 | 154 | 0 |
| 108 | Rhazael (*) | Grimera | 102 | 208 | 0 |
| 108 | Rosa Well Grimera (*) | Grimera | 102 | 154 | 0 |
| 108 | Scorpion Andree (*) | Harmonia | 102 | 312 | 0 |
| 108 | Semmemon (*) | Samera | 102 | 162 | 0 |
| 108 | Sir Cazamus (*) | Trimera | 102 | 193 | 0 |
| 108 | Sir Fredde (*) | Julera | 102 | 240 | 0 |
| 108 | Sir escorpio (*) | Eternia | 102 | 190 | 0 |
| 108 | Spaaw (*) | Furora | 102 | 268 | 0 |
| 108 | Stakabrown (*) | Chimera | 102 | 153 | 0 |
| 108 | Strongbah (*) | Trimera | 102 | 205 | 0 |
| 108 | Tankrled (*) | Amera | 102 | 160 | 0 |
| 108 | Tharkus (*) | Elera | 102 | 220 | 0 |
| 108 | Ti-ger (*) | Guardia | 102 | 166 | 0 |
| 108 | Twutti (*) | Eternia | 102 | 178 | 0 |
| 108 | Utimated Warrior (*) | Amera | 102 | 180 | 0 |
| 108 | Visijel (*) | Antica | 102 | 150 | 0 |
| 108 | Whuffo Desu (*) | Celesta | 102 | 151 | 0 |
| 108 | Yargam (*) | Lunara | 102 | 110 | 0 |
| 108 | Young Nitrous (*) | Tenebra | 102 | 153 | 0 |
| 164 | Aantares (*) | Nova | 101 | 184 | 0 |
| 164 | Amakuza Shogo (*) | Isara | 101 | 158 | 0 |
| 164 | Angel Justicei (*) | Pythera | 101 | 115 | 0 |
| 164 | Anodax (*) | Harmonia | 101 | 209 | 0 |
| 164 | Axtim (*) | Pacera | 101 | 136 | 0 |
| 164 | Azin Amabu (*) | Honera | 101 | 131 | 0 |
| 164 | Balbanes Beowulf (*) | Eternia | 101 | 180 | 0 |
| 164 | Blandhock (*) | Trimera | 101 | 157 | 0 |
| 164 | Bobek Bear (*) | Nova | 101 | 125 | 0 |
| 164 | Brown Jantar (*) | Celesta | 101 | 130 | 0 |
| 164 | Buzzfreak (*) | Amera | 101 | 145 | 0 |
| 164 | Bysiu (*) | Secura | 101 | 207 | 0 |
| 164 | Cavaleiro Daniel (*) | Eternia | 101 | 105 | 0 |
| 164 | Cidolfas Orlando (*) | Celesta | 101 | 155 | 0 |
| 164 | Dan Jagiello (*) | Harmonia | 101 | 228 | 0 |
| 164 | David jay (*) | Trimera | 101 | 156 | 0 |
| 164 | Dirkske (*) | Isara | 101 | 182 | 0 |
| 164 | Dread-Lord (*) | Trimera | 101 | 146 | 0 |
| 164 | Dziki Fragles (*) | Calmera | 101 | 173 | 0 |
| 164 | Eldrako (*) | Azura | 101 | 122 | 0 |
| 164 | Elison Ramos (*) | Solera | 101 | 133 | 0 |
| 164 | Eplicor (*) | Trimera | 101 | 161 | 0 |
| 164 | Eravas Nitus (*) | Tenebra | 101 | 163 | 0 |
| 164 | Fenik (*) | Arcania | 101 | 154 | 0 |
| 164 | Fighter Mick (*) | Honera | 101 | 107 | 0 |
| 164 | Fiierce (*) | Harmonia | 101 | 169 | 0 |
| 164 | Fredsteijns (*) | Amera | 101 | 214 | 0 |
| 164 | Funnyx (*) | Trimera | 101 | 205 | 0 |
| 164 | Galford Hanzo (*) | Shivera | 101 | 223 | 0 |
| 164 | Godlike Swordmaster (*) | Candia | 101 | 61 | 0 |
| 164 | Gunner-miggy (*) | Rubera | 101 | 192 | 1 |
| 164 | Gustave Dragontooth (*) | Trimera | 101 | 139 | 0 |
| 164 | Hatred Demonhunter (*) | Secura | 101 | 133 | 0 |
| 164 | Hedera (*) | Harmonia | 101 | 193 | 0 |
| 164 | Imiraymond (*) | Antica | 101 | 148 | 0 |
| 164 | Iroaes (*) | Pacera | 101 | 133 | 0 |
| 164 | Jackwalker (*) | Balera | 101 | 250 | 0 |
| 164 | Jagenu (*) | Lunara | 101 | 149 | 0 |
| 164 | Jazzam (*) | Antica | 101 | 148 | 0 |
| 164 | Juvin Nyddishi (*) | Celesta | 101 | 239 | 0 |
| 164 | Kamilss (*) | Chimera | 101 | 204 | 0 |
| 164 | Karoza (*) | Antica | 101 | 179 | 0 |
| 164 | Kiyoshi (*) | Antica | 101 | 123 | 0 |
| 164 | Kudram Cross (*) | Solera | 101 | 142 | 0 |
| 164 | Lady'Mistic (*) | Danera | 101 | 193 | 0 |
| 164 | Leetz (*) | Menera | 101 | 92 | 0 |
| 164 | Legendary Jujitsu Knight (*) | Jamera | 101 | 116 | 0 |
| 164 | Leisan the ornel (*) | Solera | 101 | 113 | 0 |
| 164 | Lenrock Phoenix (*) | Kyra | 101 | 241 | 0 |
| 164 | Levhiatha (*) | Chimera | 101 | 203 | 0 |
| 164 | Little Fioris (*) | Tenebra | 101 | 202 | 0 |
| 164 | Lord Bogatynie (*) | Harmonia | 101 | 233 | 0 |
| 164 | Lord Fellipette (*) | Chimera | 101 | 213 | 0 |
| 164 | Lord Seikaly (*) | Trimera | 101 | 122 | 0 |
| 164 | Lordripper (*) | Samera | 101 | 99 | 0 |
| 164 | Loth Rakan (*) | Harmonia | 101 | 155 | 0 |
| 164 | Malaugelix Shian (*) | Lucera | 101 | 187 | 0 |
| 164 | Marco Bing (*) | Calmera | 101 | 83 | 0 |
| 164 | Marcoto the Harmonia (*) | Harmonia | 101 | 172 | 0 |
| 164 | Marko Akylis (*) | Honera | 101 | 133 | 0 |
| 164 | Mebalela (*) | Rubera | 101 | 135 | 0 |
| 164 | Mikaero ems (*) | Nova | 101 | 119 | 0 |
| 164 | Musicmaster (*) | Danubia | 101 | 188 | 0 |
| 164 | Nithrand Taurin (*) | Premia | 101 | 159 | 0 |
| 164 | Nofiox (*) | Pacera | 101 | 202 | 0 |
| 164 | Padre of Warrior (*) | Secura | 101 | 170 | 0 |
| 164 | Panchobras (*) | Xantera | 101 | 112 | 0 |
| 164 | Phoenixzin (*) | Elera | 101 | 281 | 0 |
| 164 | Pieszczochh-pila (*) | Secura | 101 | 254 | 0 |
| 164 | Pluszako (*) | Nerana | 101 | 132 | 0 |
| 164 | Poul Nohan (*) | Candia | 101 | 227 | 0 |
| 164 | Proguinostaceo (*) | Menera | 101 | 166 | 0 |
| 164 | Rayzore (*) | Chimera | 101 | 124 | 0 |
| 164 | Ruumcajs (*) | Danubia | 101 | 211 | 0 |
| 164 | Shikigakki (*) | Balera | 101 | 147 | 0 |
| 164 | Siemiatyczanin (*) | Eternia | 101 | 79 | 0 |
| 164 | Sieur de Matz (*) | Xantera | 101 | 216 | 0 |
| 164 | Sir Dragsalot (*) | Rubera | 101 | 147 | 0 |
| 164 | Skull'Spirit (*) | Tenebra | 101 | 118 | 0 |
| 164 | Slepy (*) | Lunara | 101 | 202 | 0 |
| 164 | Soldier of Shadown (*) | Samera | 101 | 171 | 0 |
| 164 | Spykd (*) | Amera | 101 | 138 | 0 |
| 164 | Starbuck the Knight (*) | Antica | 101 | 145 | 0 |
| 164 | Stonehurst (*) | Secura | 101 | 169 | 0 |
| 164 | Stryker Lee (*) | Solera | 101 | 134 | 0 |
| 164 | Than Keth (*) | Guardia | 101 | 143 | 0 |
| 164 | Typha (*) | Astera | 101 | 102 | 0 |
| 164 | Vernus the Knight (*) | Harmonia | 101 | 193 | 0 |
| 164 | Wilian Pegasus (*) | Eternia | 101 | 130 | 0 |
| 164 | Wolek (*) | Nova | 101 | 208 | 0 |
| 164 | Yroslaw (*) | Hiberna | 101 | 117 | 0 |
| 164 | Zalachow (*) | Danubia | 101 | 216 | 0 |
| 164 | Zovafat (*) | Secura | 101 | 202 | 0 |
| 257 | Abdon filho (*) | Shivera | 100 | 140 | 0 |
| 257 | Achi'Wendels (*) | Mythera | 100 | 130 | 0 |
| 257 | Adric (*) | Antica | 100 | 205 | 0 |
| 257 | Affa (*) | Lunara | 100 | 112 | 0 |
| 257 | Aggressive prefector (*) | Chimera | 100 | 107 | 0 |
| 257 | Aioria Radamanthys (*) | Empera | 100 | 168 | 0 |
| 257 | Ajax Thunderblade (*) | Antica | 100 | 158 | 0 |
| 257 | Andrzej Chrobry (*) | Danera | 100 | 174 | 0 |
| 257 | Angelok (*) | Nova | 100 | 164 | 1 |
| 257 | Arkhen (*) | Balera | 100 | 162 | 0 |
| 257 | Arks Goldrius (*) | Solera | 100 | 111 | 0 |
| 257 | Arthur Goku (*) | Tenebra | 100 | 213 | 0 |
| 257 | Athlus (*) | Secura | 100 | 135 | 0 |
| 257 | Belth (*) | Danubia | 100 | 210 | 0 |
| 257 | Bratprezes (*) | Shivera | 100 | 169 | 0 |
| 257 | Breaker Plater (*) | Mythera | 100 | 138 | 0 |
| 257 | Bruce Mcwilis (*) | Xantera | 100 | 212 | 0 |
| 257 | Burt Simpson (*) | Secura | 100 | 212 | 0 |
| 257 | Cafum (*) | Calmera | 100 | 242 | 0 |
| 257 | Caim Of Drakengard (*) | Pacera | 100 | 150 | 0 |
| 257 | Carchii (*) | Nova | 100 | 240 | 0 |
| 257 | Carnotaurus (*) | Eternia | 100 | 95 | 0 |
| 257 | Cavaleiro Knight Mick (*) | Trimera | 100 | 125 | 0 |
| 257 | Cecil (*) | Antica | 100 | 170 | 0 |
| 257 | Cepinha (*) | Astera | 100 | 149 | 0 |
| 257 | Cramloth (*) | Isara | 100 | 233 | 0 |
| 257 | Crazy Willy (*) | Nova | 100 | 114 | 0 |
| 257 | Cristian Gladiador (*) | Celesta | 100 | 185 | 0 |
| 257 | Dark Nimbus Man (*) | Calmera | 100 | 164 | 1 |
| 257 | Drafor Fera (*) | Tenebra | 100 | 163 | 0 |
| 257 | Dranius Marton (*) | Astera | 100 | 194 | 0 |
| 257 | Drunk Angel (*) | Julera | 100 | 172 | 0 |
| 257 | Dryzon Wyzor (*) | Chimera | 100 | 229 | 0 |
| 257 | Eks Cross (*) | Solera | 100 | 176 | 0 |
| 257 | Eternal Knight Marco (*) | Harmonia | 100 | 216 | 0 |
| 257 | Etir (*) | Nova | 100 | 109 | 0 |
| 257 | Fenox Rivox (*) | Astera | 100 | 161 | 0 |
| 257 | Fiery Squall (*) | Pandoria | 100 | 171 | 0 |
| 257 | Figue (*) | Antica | 100 | 117 | 0 |
| 257 | Fox Forx (*) | Julera | 100 | 174 | 0 |
| 257 | Garedy (*) | Shivera | 100 | 136 | 0 |
| 257 | General Grievous Dic (*) | Celesta | 100 | 126 | 0 |
| 257 | Goldman (*) | Tenebra | 100 | 181 | 0 |
| 257 | Gonxxalo (*) | Titania | 100 | 178 | 0 |
| 257 | Guardian Beast (*) | Amera | 100 | 111 | 0 |
| 257 | Gunoh Sayayin (*) | Solera | 100 | 130 | 0 |
| 257 | Harc del fenix (*) | Calmera | 100 | 133 | 0 |
| 257 | Heizen (*) | Elera | 100 | 220 | 0 |
| 257 | Hiruhep (*) | Lunara | 100 | 95 | 0 |
| 257 | Inzaghiz (*) | Secura | 100 | 103 | 0 |
| 257 | James Harry (*) | Nova | 100 | 120 | 0 |
| 257 | Jaromirank (*) | Mythera | 100 | 188 | 0 |
| 257 | Jasio Travoltino (*) | Danubia | 100 | 154 | 0 |
| 257 | Jasiro (*) | Guardia | 100 | 212 | 0 |
| 257 | Katsume (*) | Tenebra | 100 | 123 | 0 |
| 257 | Kewa Arwan (*) | Astera | 100 | 187 | 0 |
| 257 | Knight Forlorn (*) | Astera | 100 | 142 | 0 |
| 257 | Knight ado (*) | Guardia | 100 | 217 | 0 |
| 257 | Knight'Bandiduhh (*) | Grimera | 100 | 163 | 0 |
| 257 | Koyen (*) | Harmonia | 100 | 175 | 0 |
| 257 | Kyord (*) | Pacera | 100 | 170 | 0 |
| 257 | Lados (*) | Titania | 100 | 140 | 0 |
| 257 | Lajitu (*) | Nova | 100 | 156 | 0 |
| 257 | Lauros Shan (*) | Refugia | 100 | 187 | 0 |
| 257 | Le Jin (*) | Amera | 100 | 134 | 0 |
| 257 | Leferty (*) | Calmera | 100 | 162 | 0 |
| 257 | Lord Argus (*) | Solera | 100 | 167 | 0 |
| 257 | Lord Ravu (*) | Chimera | 100 | 174 | 0 |
| 257 | Lord'Paulistinha (*) | Elera | 100 | 331 | 0 |
| 257 | Luco Daron (*) | Grimera | 100 | 220 | 0 |
| 257 | Lucyfer Leviatan (*) | Honera | 100 | 163 | 0 |
| 257 | Maciornikus (*) | Nova | 100 | 195 | 0 |
| 257 | Marciniek (*) | Guardia | 100 | 143 | 0 |
| 257 | Master of Desaster (*) | Antica | 100 | 150 | 0 |
| 257 | Midukan (*) | Eternia | 100 | 190 | 0 |
| 257 | Mirthor (*) | Amera | 100 | 100 | 0 |
| 257 | Morgril (*) | Eternia | 100 | 201 | 0 |
| 257 | Necroletico (*) | Chimera | 100 | 198 | 0 |
| 257 | Neftis (*) | Solera | 100 | 154 | 0 |
| 257 | Niitty (*) | Harmonia | 100 | 183 | 0 |
| 257 | Niuzinho (*) | Amera | 100 | 161 | 0 |
| 257 | Nok'ha (*) | Saphira | 100 | 223 | 0 |
| 257 | Obronca Cienia (*) | Aldora | 100 | 118 | 0 |
| 257 | Ocelot'knight (*) | Mythera | 100 | 129 | 0 |
| 257 | Orion Gaudyni (*) | Trimera | 100 | 159 | 0 |
| 257 | Paiel (*) | Grimera | 100 | 136 | 0 |
| 257 | Pan rzeznik (*) | Celesta | 100 | 124 | 1 |
| 257 | Pergar (*) | Zanera | 100 | 139 | 0 |
| 257 | Pirado de Trimera (*) | Trimera | 100 | 213 | 0 |
| 257 | Polyneikes (*) | Nova | 100 | 130 | 0 |
| 257 | Pridator (*) | Refugia | 100 | 183 | 0 |
| 257 | Princess Rhinoa (*) | Secura | 100 | 118 | 0 |
| 257 | Rhyncort (*) | Lunara | 100 | 147 | 0 |
| 257 | Rido Sath (*) | Vinera | 100 | 136 | 0 |
| 257 | Roddyh (*) | Elera | 100 | 182 | 0 |
| 257 | Rudoxiki (*) | Calmera | 100 | 83 | 0 |
| 257 | Saint Vallion (*) | Vinera | 100 | 172 | 0 |
| 257 | Sant swordman (*) | Calmera | 100 | 163 | 0 |
| 257 | Sashra (*) | Antica | 100 | 250 | 0 |
| 257 | Sate (*) | Pacera | 100 | 165 | 0 |
| 257 | Schmeichung (*) | Antica | 100 | 176 | 0 |
| 257 | Seco The Knight (*) | Astera | 100 | 226 | 1 |
| 257 | Shah Alix (*) | Danera | 100 | 193 | 0 |
| 257 | Shtahet (*) | Danubia | 100 | 179 | 0 |
| 257 | Siecov (*) | Mythera | 100 | 155 | 1 |
| 257 | Silent Defender (*) | Secura | 100 | 138 | 1 |
| 257 | Silver Xavii (*) | Luminera | 100 | 220 | 0 |
| 257 | Sir Cruz Johnson (*) | Rubera | 100 | 191 | 0 |
| 257 | Sir Dammar (*) | Berylia | 100 | 108 | 0 |
| 257 | Sir Django (*) | Trimera | 100 | 135 | 0 |
| 257 | Sir Malpiiozo (*) | Mythera | 100 | 124 | 0 |
| 257 | Sir Morgoroth (*) | Eternia | 100 | 240 | 0 |
| 257 | Sir Veggo (*) | Secura | 100 | 139 | 0 |
| 257 | Sir marfet (*) | Jamera | 100 | 145 | 0 |
| 257 | Sir'Santaum (*) | Elera | 100 | 205 | 0 |
| 257 | Skerikes (*) | Celesta | 100 | 212 | 0 |
| 257 | Skyon (*) | Trimera | 100 | 76 | 0 |
| 257 | Spocq (*) | Astera | 100 | 120 | 0 |
| 257 | Spritee (*) | Trimera | 100 | 173 | 0 |
| 257 | Spritekiller (*) | Isara | 100 | 204 | 0 |
| 257 | Steven Blaster (*) | Antica | 100 | 119 | 0 |
| 257 | Tajpan (*) | Secura | 100 | 144 | 0 |
| 257 | Tanganika (*) | Astera | 100 | 152 | 0 |
| 257 | Thoris Tao (*) | Iridia | 100 | 138 | 0 |
| 257 | Tiger of Honera (*) | Honera | 100 | 63 | 1 |
| 257 | Titanus Vasco (*) | Celesta | 100 | 186 | 0 |
| 257 | Tyler Coffee (*) | Libera | 100 | 149 | 0 |
| 257 | Xadam (*) | Lunara | 100 | 140 | 0 |
| 257 | Yeenn (*) | Mythera | 100 | 151 | 0 |
| 257 | Ze Berserk (*) | Unitera | 100 | 94 | 1 |
| 257 | Zercker (*) | Julera | 100 | 194 | 0 |
| 257 | Zimpixa Second (*) | Galana | 100 | 216 | 0 |
| 389 | Roya Avar (*) | Danera | 99 | 202 | 0 |
| 389 | Missy Miracles (*) | Xantera | 99 | 194 | 0 |
| 389 | Ursolino Pooh (*) | Chimera | 99 | 157 | 0 |
| 389 | Estroz (*) | Candia | 99 | 233 | 0 |
| 389 | Timon (*) | Antica | 99 | 185 | 0 |
| 389 | Diuri Of Lunara (*) | Lunara | 99 | 184 | 0 |
| 389 | Adezeus (*) | Nova | 99 | 129 | 0 |
| 389 | Wivivol (*) | Julera | 99 | 175 | 0 |
| 389 | Joxabet (*) | Danubia | 99 | 226 | 0 |
| 389 | Death'Raito (*) | Menera | 99 | 178 | 0 |
| 389 | Mystic Avatar (*) | Rubera | 99 | 159 | 0 |
| 389 | Agostino (*) | Candia | 99 | 211 | 0 |
| 389 | Petal Turi'el (*) | Xantera | 99 | 124 | 0 |
| 389 | Kight Dark Dragoon (*) | Samera | 99 | 108 | 0 |
| 389 | Guto'bandido (*) | Grimera | 99 | 187 | 0 |
| 389 | Sir Michael Romeo (*) | Lunara | 99 | 127 | 0 |
| 389 | Erinyes (*) | Trimera | 99 | 168 | 0 |
| 389 | Murai Kevorkian (*) | Xantera | 99 | 190 | 0 |
| 389 | Sittaum da Guerra (*) | Hiberna | 99 | 190 | 0 |
| 389 | Bawme (*) | Julera | 99 | 116 | 0 |
| 389 | Eder Vela (*) | Fortera | 99 | 233 | 0 |
| 389 | Lon of mata (*) | Samera | 99 | 176 | 0 |
| 389 | Xarolith (*) | Antica | 99 | 161 | 0 |
| 389 | Conan Cortana (*) | Premia | 99 | 133 | 0 |
| 389 | Summoned Owl (*) | Danera | 99 | 202 | 0 |
| 389 | Zeca-Diabo (*) | Furora | 99 | 150 | 0 |
| 389 | Aarm (*) | Guardia | 99 | 225 | 0 |
| 389 | Sieg Eorius (*) | Astera | 99 | 181 | 0 |
| 389 | Badanha Brunaum (*) | Luminera | 99 | 181 | 0 |
| 389 | Alison Lord of Destruction (*) | Hiberna | 99 | 119 | 0 |
| 389 | Mittrenacht (*) | Julera | 99 | 105 | 0 |
