Today's Deaths
Today's Death List for players on their worlds' Top 300 by Experience listing:
| Rank | Player | ![]() |
World | Vocation | Level | Experience |
|---|---|---|---|---|---|---|
| 1 | Devarbre (*) | ![]() | Unitera | Druid | 100 | -17,575,235 |
| 2 | Val'Barost (*) | ![]() | Danera | Knight | 166 | -13,344,903 |
| 3 | Astrixzenho (*) | ![]() | Silvera | Knight | 143 | -8,019,884 |
| 4 | Ho'ri (*) | ![]() | Fortera | Knight | 143 | -5,646,054 |
| 5 | Grzesiek Magus (*) | ![]() | Refugia | Sorcerer | 252 | -4,827,226 |
| 6 | Capetaz Darkheart (*) | ![]() | Inferna | Knight | 68 | -4,487,619 |
| 7 | Angelok (*) | ![]() | Nova | Knight | 161 | -3,578,958 |
| 8 | Wilmoz (*) | ![]() | Celesta | Paladin | 234 | -3,288,075 |
| 9 | Atnaz (*) | ![]() | Galana | Knight | 139 | -3,272,243 |
| 10 | Bruder Agressor (*) | ![]() | Silvera | Knight | 96 | -3,221,409 |
| 11 | Omprius (*) | ![]() | Berylia | Knight | 164 | -2,876,098 |
| 12 | Alek Fard (*) | ![]() | Rubera | Knight | 124 | -2,850,245 |
| 13 | Kamilss (*) | ![]() | Chimera | Knight | 204 | -2,832,007 |
| 14 | Xaharde (*) | ![]() | Berylia | Knight | 201 | -2,696,883 |
| 15 | Depry (*) | ![]() | Pandoria | Knight | 199 | -2,603,564 |
| 16 | Leathal Bex (*) | ![]() | Thoria | Paladin | 157 | -2,591,463 |
| 17 | Ciabar Di'Vaio (*) | ![]() | Celesta | Sorcerer | 208 | -2,542,178 |
| 18 | Nisaxuma (*) | ![]() | Trimera | Knight | 131 | -2,521,244 |
| 19 | Nathyn Nightwatcher (*) | ![]() | Guardia | Sorcerer | 201 | -2,447,391 |
| 20 | Dark'Sorceror (*) | ![]() | Guardia | Sorcerer | 191 | -2,254,655 |
| 21 | Hector Tirado (*) | ![]() | Aurea | Paladin | 175 | -2,181,547 |
| 22 | Sir Chironfila (*) | ![]() | Ocera | Knight | 163 | -2,153,651 |
| 23 | Mutley Itajoka (*) | ![]() | Silvera | Knight | 108 | -2,077,174 |
| 24 | Xoleran (*) | ![]() | Kyra | Knight | 133 | -2,014,020 |
| 25 | Gonzalez de'Brava (*) | ![]() | Pandoria | Paladin | 182 | -2,011,577 |
| 26 | Ice Enthariel (*) | ![]() | Askara | Sorcerer | 144 | -1,974,803 |
| 27 | Thi Lasko (*) | ![]() | Silvera | Paladin | 107 | -1,881,796 |
| 28 | Markoo the Brave (*) | ![]() | Candia | Sorcerer | 117 | -1,867,027 |
| 29 | Acolan (*) | ![]() | Empera | Paladin | 102 | -1,827,858 |
| 30 | Painful Prince (*) | ![]() | Obsidia | Knight | 116 | -1,817,502 |
| 31 | Arucard la'Flak (*) | ![]() | Azura | Knight | 141 | -1,778,871 |
| 32 | Siberion (*) | ![]() | Antica | Knight | 180 | -1,750,894 |
| 33 | Disadac (*) | ![]() | Fortera | Knight | 196 | -1,740,208 |
| 34 | Wujekbebe (*) | ![]() | Titania | Knight | 121 | -1,736,856 |
| 35 | Ricardo The Guardian (*) | ![]() | Julera | Knight | 127 | -1,736,027 |
| 36 | Raiyan Skaly (*) | ![]() | Zanera | Sorcerer | 182 | -1,723,564 |
| 37 | Catrishia (*) | ![]() | Galana | Knight | 173 | -1,719,408 |
| 38 | Iutrin (*) | ![]() | Berylia | Sorcerer | 172 | -1,697,066 |
| 39 | Phillips of Hell (*) | ![]() | Samera | Knight | 184 | -1,689,222 |
| 40 | Swistak Zwierzak (*) | ![]() | Calmera | Paladin | 176 | -1,675,593 |
| 41 | Aspirant Beck (*) | ![]() | Morgana | Paladin | 111 | -1,659,787 |
| 42 | Bigodaum Slayer (*) | ![]() | Samera | Knight | 117 | -1,644,809 |
| 43 | Wyborna (*) | ![]() | Guardia | Sorcerer | 169 | -1,577,751 |
| 44 | Xeni Brin (*) | ![]() | Luminera | Paladin | 124 | -1,569,274 |
| 45 | Solaris hann (*) | ![]() | Vinera | Paladin | 172 | -1,559,492 |
| 46 | Dzoshu (*) | ![]() | Danubia | Paladin | 174 | -1,549,265 |
| 47 | Rev'ico (*) | ![]() | Berylia | Paladin | 167 | -1,530,667 |
| 48 | Recok (*) | ![]() | Grimera | Paladin | 166 | -1,525,145 |
| 49 | Gretix (*) | ![]() | Arcania | Paladin | 122 | -1,523,612 |
| 50 | Soul Oroshi (*) | ![]() | Ocera | Paladin | 187 | -1,503,358 |
| 51 | Inthef (*) | ![]() | Guardia | Knight | 168 | -1,451,093 |
| 52 | Lyonel Saitou (*) | ![]() | Luminera | Sorcerer | 123 | -1,439,868 |
| 53 | Exo Chamillionair (*) | ![]() | Saphira | Sorcerer | 86 | -1,402,080 |
| 54 | Bob'Slayer (*) | ![]() | Lucera | Paladin | 169 | -1,395,728 |
| 55 | Xilvent (*) | ![]() | Arcania | Knight | 167 | -1,383,303 |
| 56 | Dark'Diogomix (*) | ![]() | Fortera | Knight | 169 | -1,377,206 |
| 57 | Sathoz (*) | ![]() | Morgana | Knight | 170 | -1,375,282 |
| 58 | Fedes druid (*) | ![]() | Secura | Druid | 189 | -1,370,751 |
| 59 | Grelath (*) | ![]() | Nebula | Paladin | 135 | -1,362,273 |
| 60 | Suniciun (*) | ![]() | Valoria | Knight | 105 | -1,357,140 |
| 61 | Cid'Highwind (*) | ![]() | Danera | Knight | 118 | -1,354,398 |
| 62 | Poulence (*) | ![]() | Askara | Paladin | 165 | -1,327,190 |
| 63 | Carismo (*) | ![]() | Pandoria | Paladin | 159 | -1,320,425 |
| 64 | Shokei (*) | ![]() | Askara | Sorcerer | 159 | -1,318,847 |
| 65 | Elite Suna (*) | ![]() | Malvera | Knight | 115 | -1,316,173 |
| 66 | Lady Jolanta (*) | ![]() | Celesta | Paladin | 164 | -1,314,208 |
| 67 | Arterossy Oddina (*) | ![]() | Askara | Paladin | 158 | -1,291,476 |
| 68 | Wilophynks (*) | ![]() | Xantera | Sorcerer | 168 | -1,283,757 |
| 69 | Dela Flya (*) | ![]() | Azura | Paladin | 109 | -1,281,310 |
| 70 | Parencikos (*) | ![]() | Galana | Sorcerer | 157 | -1,272,619 |
| 71 | Arcio Pall (*) | ![]() | Celesta | Paladin | 158 | -1,252,377 |
| 72 | Imhotep (*) | ![]() | Unitera | Knight | 120 | -1,225,539 |
| 73 | Zakiya (*) | ![]() | Xerena | Druid | 156 | -1,190,740 |
| 74 | Tryphion (*) | ![]() | Rubera | Paladin | 169 | -1,185,879 |
| 75 | Aseret de'george (*) | ![]() | Titania | Paladin | 112 | -1,182,215 |
| 76 | Hunting harry (*) | ![]() | Xerena | Knight | 133 | -1,178,368 |
| 77 | Xeleel (*) | ![]() | Honera | Paladin | 155 | -1,176,872 |
| 78 | Paranoik (*) | ![]() | Aldora | Knight | 153 | -1,171,837 |
| 79 | Carlsson Mathias (*) | ![]() | Shivera | Knight | 152 | -1,153,695 |
| 80 | Mujer Vampira (*) | ![]() | Eternia | Sorcerer | 152 | -1,149,338 |
| 81 | Exkordon (*) | ![]() | Ocera | Paladin | 151 | -1,140,884 |
| 82 | Jinot (*) | ![]() | Berylia | Sorcerer | 151 | -1,137,641 |
| 83 | Reski (*) | ![]() | Libera | Paladin | 153 | -1,136,606 |
| 84 | Ayuri (*) | ![]() | Ocera | Druid | 167 | -1,134,697 |
| 85 | Malpkaa (*) | ![]() | Furora | Knight | 170 | -1,134,492 |
| 86 | Yerkoz (*) | ![]() | Thoria | Paladin | 151 | -1,127,996 |
| 87 | Hestrial (*) | ![]() | Thoria | Sorcerer | 150 | -1,114,453 |
| 88 | Etar Zyph (*) | ![]() | Unitera | Knight | 164 | -1,108,605 |
| 89 | Stary Samuraj (*) | ![]() | Honera | Knight | 135 | -1,099,698 |
| 90 | Gladiador Knight (*) | ![]() | Samera | Knight | 153 | -1,098,660 |
| 91 | Zaipher (*) | ![]() | Solera | Sorcerer | 149 | -1,093,236 |
| 92 | Neo Skalybur (*) | ![]() | Refugia | Sorcerer | 167 | -1,088,515 |
| 93 | Dark Demonik (*) | ![]() | Lunara | Druid | 149 | -1,081,542 |
| 94 | Junior de empera (*) | ![]() | Empera | Knight | 129 | -1,075,032 |
| 95 | Nilostan (*) | ![]() | Pandoria | Sorcerer | 148 | -1,074,960 |
| 96 | Gord Mira (*) | ![]() | Elera | Knight | 153 | -1,074,847 |
| 97 | Sarendial (*) | ![]() | Xerena | Knight | 148 | -1,068,139 |
| 98 | Szkolny'Uczen (*) | ![]() | Candia | Knight | 150 | -1,048,383 |
| 99 | Ramur (*) | ![]() | Nebula | Paladin | 109 | -1,047,084 |
| 100 | Yokeshi (*) | ![]() | Harmonia | Knight | 157 | -1,043,795 |
| 101 | Jasion Senior (*) | ![]() | Honera | Druid | 151 | -1,042,094 |
| 102 | Durak La'Core (*) | ![]() | Thoria | Knight | 147 | -1,041,178 |
| 103 | Hekow Vanderlaysk (*) | ![]() | Lucera | Knight | 151 | -1,041,005 |
| 104 | Sir Hard (*) | ![]() | Eternia | Druid | 147 | -1,035,274 |
| 105 | Exudos (*) | ![]() | Berylia | Paladin | 146 | -1,025,393 |
| 106 | Ziruks (*) | ![]() | Aurea | Knight | 153 | -1,020,927 |
| 107 | Fuflis (*) | ![]() | Nerana | Paladin | 148 | -1,018,928 |
| 108 | Burokay (*) | ![]() | Chimera | Paladin | 146 | -1,017,454 |
| 109 | Plorinda Pilar (*) | ![]() | Antica | Sorcerer | 150 | -1,014,977 |
| 110 | Wyze (*) | ![]() | Thoria | Knight | 96 | -1,007,457 |
| 111 | Lemuras (*) | ![]() | Celesta | Druid | 150 | -994,282 |
| 112 | Sara Grim (*) | ![]() | Xerena | Sorcerer | 115 | -992,949 |
| 113 | Timoty Shu (*) | ![]() | Thoria | Paladin | 130 | -992,564 |
| 114 | Jon'mirolho (*) | ![]() | Balera | Sorcerer | 178 | -991,242 |
| 115 | Kai Artila (*) | ![]() | Candia | Knight | 166 | -978,647 |
| 116 | Varushka (*) | ![]() | Xantera | Knight | 157 | -974,799 |
| 117 | Warrior Roxis (*) | ![]() | Ocera | Knight | 148 | -970,905 |
| 118 | Lysy Jedrek (*) | ![]() | Titania | Knight | 151 | -970,672 |
| 119 | Malaugelix Shian (*) | ![]() | Lucera | Knight | 186 | -953,518 |
| 120 | Dark Soho (*) | ![]() | Shivera | Knight | 160 | -941,525 |
| 121 | Leezon (*) | ![]() | Thoria | Knight | 142 | -940,571 |
| 122 | Sergio Malakhai (*) | ![]() | Xantera | Knight | 158 | -925,445 |
| 123 | Rybster (*) | ![]() | Refugia | Paladin | 123 | -913,869 |
| 124 | Tie Pogromca (*) | ![]() | Pandoria | Paladin | 147 | -911,570 |
| 125 | Leo bunda (*) | ![]() | Julera | Sorcerer | 168 | -910,944 |
| 126 | Lootarkungen (*) | ![]() | Saphira | Sorcerer | 151 | -909,892 |
| 127 | Valone (*) | ![]() | Ocera | Sorcerer | 165 | -903,070 |
| 128 | Clodachu (*) | ![]() | Berylia | Sorcerer | 140 | -895,667 |
| 129 | Lex Mercury (*) | ![]() | Askara | Paladin | 139 | -888,836 |
| 130 | Ciemny Adam (*) | ![]() | Lunara | Druid | 125 | -883,481 |
| 131 | Star Joba (*) | ![]() | Menera | Knight | 143 | -878,891 |
| 132 | Insane Diplomatty (*) | ![]() | Empera | Sorcerer | 139 | -878,472 |
| 133 | Lord Terrible Berman (*) | ![]() | Eternia | Druid | 139 | -877,943 |
| 134 | Tigre Taekwondo (*) | ![]() | Danera | Knight | 154 | -869,844 |
| 135 | Maadfisk (*) | ![]() | Eternia | Sorcerer | 138 | -864,669 |
| 136 | Muel Lan (*) | ![]() | Xerena | Knight | 120 | -860,594 |
| 137 | Daduribi (*) | ![]() | Eternia | Sorcerer | 138 | -860,165 |
| 138 | Lord angeli (*) | ![]() | Ocera | Paladin | 142 | -858,165 |
| 139 | Breaker Plater (*) | ![]() | Mythera | Knight | 138 | -857,419 |
| 140 | Lord Edek morderca (*) | ![]() | Luminera | Paladin | 139 | -855,736 |
| 141 | Sir Karolesku (*) | ![]() | Berylia | Knight | 137 | -850,878 |
| 142 | Aleethya (*) | ![]() | Guardia | Paladin | 142 | -848,255 |
| 143 | Vall Kron (*) | ![]() | Xerena | Paladin | 137 | -846,145 |
| 144 | Sedimentar (*) | ![]() | Nerana | Knight | 137 | -838,027 |
| 145 | Evenie (*) | ![]() | Galana | Paladin | 136 | -836,691 |
| 146 | Bisbilechuga (*) | ![]() | Valoria | Paladin | 121 | -834,348 |
| 147 | Leox Dart (*) | ![]() | Pacera | Paladin | 150 | -829,374 |
| 148 | Toxo Yeangus (*) | ![]() | Galana | Sorcerer | 136 | -826,882 |
| 149 | Satierf Ed (*) | ![]() | Vinera | Knight | 143 | -825,407 |
| 150 | Dredz (*) | ![]() | Galana | Sorcerer | 135 | -813,841 |
| 151 | Phill Potter (*) | ![]() | Calmera | Knight | 135 | -808,251 |
| 152 | Netamar (*) | ![]() | Xerena | Paladin | 117 | -790,470 |
| 153 | Infernal'Supre (*) | ![]() | Xantera | Knight | 152 | -790,084 |
| 154 | Ekis We (*) | ![]() | Vinera | Paladin | 114 | -786,682 |
| 155 | Sphyros (*) | ![]() | Lucera | Knight | 138 | -786,358 |
| 156 | Sir Stan (*) | ![]() | Xerena | Knight | 116 | -778,107 |
| 157 | Sertiel Kasta (*) | ![]() | Thoria | Knight | 133 | -776,841 |
| 158 | Je'ru (*) | ![]() | Refugia | Sorcerer | 183 | -776,770 |
| 159 | Nyck Fury (*) | ![]() | Secura | Paladin | 134 | -772,018 |
| 160 | Jaca Tuk (*) | ![]() | Solera | Knight | 134 | -769,535 |
| 161 | Oluf the Third (*) | ![]() | Inferna | Paladin | 68 | -768,625 |
| 162 | Ocenne rzepa (*) | ![]() | Calmera | Knight | 134 | -766,048 |
| 163 | Crocopio (*) | ![]() | Solera | Sorcerer | 133 | -765,667 |
| 164 | Lord-umit (*) | ![]() | Azura | Druid | 133 | -764,935 |
| 165 | Rack Mepo (*) | ![]() | Xerena | Knight | 133 | -762,978 |
| 166 | Szczur Tiger (*) | ![]() | Refugia | Paladin | 132 | -760,082 |
| 167 | Xitado Rafhame (*) | ![]() | Neptera | Knight | 136 | -758,591 |
| 168 | Snikvard Krakelgam (*) | ![]() | Thoria | Knight | 132 | -749,624 |
| 169 | Master Druidon (*) | ![]() | Pacera | Druid | 134 | -749,327 |
| 170 | Rayan Elgres (*) | ![]() | Pandoria | Paladin | 131 | -738,327 |
| 171 | Agent Pro (*) | ![]() | Xerena | Paladin | 131 | -737,066 |
| 172 | Angel Mordock (*) | ![]() | Libera | Knight | 131 | -735,323 |
| 173 | Klan Rhinox leoni (*) | ![]() | Balera | Knight | 148 | -731,122 |
| 174 | Deranged Assassin (*) | ![]() | Jamera | Knight | 134 | -729,350 |
| 175 | Dittohead (*) | ![]() | Aldora | Knight | 132 | -722,574 |
| 176 | Kevorion (*) | ![]() | Chimera | Paladin | 130 | -721,522 |
| 177 | Varene (*) | ![]() | Xerena | Sorcerer | 113 | -717,032 |
| 178 | Tayder (*) | ![]() | Fortera | Knight | 140 | -713,892 |
| 179 | Glerron (*) | ![]() | Lucera | Paladin | 135 | -709,689 |
| 180 | Duras Levermas (*) | ![]() | Empera | Druid | 129 | -698,275 |
| 181 | Aver Tros (*) | ![]() | Thoria | Paladin | 112 | -692,239 |
| 182 | Adi Gotti (*) | ![]() | Azura | Paladin | 144 | -689,010 |
| 183 | Wiscer (*) | ![]() | Titania | Knight | 141 | -686,556 |
| 184 | Kamal Gabor (*) | ![]() | Keltera | Knight | 135 | -685,119 |
| 185 | Faramir From Gondoor (*) | ![]() | Luminera | Paladin | 130 | -684,066 |
| 186 | Floria Goldheart (*) | ![]() | Eternia | Sorcerer | 127 | -674,115 |
| 187 | Lord Sigr (*) | ![]() | Morgana | Paladin | 127 | -670,496 |
| 188 | Gexus Glints (*) | ![]() | Jamera | Knight | 132 | -665,780 |
| 189 | Balinnt (*) | ![]() | Morgana | Knight | 112 | -663,735 |
| 190 | Spy nene (*) | ![]() | Trimera | Knight | 128 | -661,083 |
| 191 | Shadow'Dilwix (*) | ![]() | Grimera | Knight | 132 | -660,050 |
| 192 | Heitor Troy (*) | ![]() | Samera | Knight | 137 | -658,082 |
| 193 | Rhydon knighter (*) | ![]() | Chimera | Knight | 168 | -652,543 |
| 194 | Magic Emila (*) | ![]() | Azura | Paladin | 113 | -647,440 |
| 195 | Sharame (*) | ![]() | Julera | Knight | 127 | -643,894 |
| 196 | Arkannyus (*) | ![]() | Jamera | Paladin | 128 | -640,899 |
| 197 | Aquechy (*) | ![]() | Elera | Knight | 138 | -634,345 |
| 198 | Ribotril (*) | ![]() | Calmera | Knight | 144 | -630,978 |
| 199 | Sir chlor (*) | ![]() | Azura | Paladin | 131 | -628,930 |
| 200 | Nikigomi (*) | ![]() | Pacera | Knight | 127 | -627,510 |
| 201 | Muffran (*) | ![]() | Valoria | Knight | 137 | -624,795 |
| 202 | Fringillia Vigo (*) | ![]() | Nerana | Druid | 136 | -621,270 |
| 203 | Sir Tehacy (*) | ![]() | Thoria | Paladin | 124 | -618,990 |
| 204 | Dannine (*) | ![]() | Empera | Knight | 102 | -618,755 |
| 205 | Zyro Dena (*) | ![]() | Titania | Paladin | 124 | -618,340 |
| 206 | Triplox Lauthern (*) | ![]() | Samera | Knight | 129 | -615,892 |
| 207 | Zachyv (*) | ![]() | Pacera | Sorcerer | 133 | -614,242 |
| 208 | Dravia (*) | ![]() | Dolera | Druid | 82 | -614,221 |
| 209 | Ihme Horo (*) | ![]() | Eternia | Druid | 123 | -611,279 |
| 210 | Royal'Rossi (*) | ![]() | Menera | Knight | 139 | -609,245 |
| 211 | Vesas (*) | ![]() | Furora | Paladin | 123 | -608,419 |
| 212 | Solarins (*) | ![]() | Kyra | Sorcerer | 124 | -607,514 |
| 213 | Leman Destroyer (*) | ![]() | Pandoria | Sorcerer | 124 | -604,917 |
| 214 | Xinke (*) | ![]() | Tenebra | Knight | 148 | -604,576 |
| 215 | Jastan (*) | ![]() | Shivera | Knight | 123 | -602,375 |
| 216 | Slayer Angel (*) | ![]() | Chimera | Paladin | 128 | -595,640 |
| 217 | Zako Oce (*) | ![]() | Ocera | Paladin | 108 | -589,943 |
| 218 | Duche Of Knightmare (*) | ![]() | Zanera | Paladin | 152 | -588,843 |
| 219 | Raykius (*) | ![]() | Balera | Sorcerer | 124 | -588,206 |
| 220 | Anikilador Furius (*) | ![]() | Calmera | Knight | 133 | -587,765 |
| 221 | Matanix (*) | ![]() | Berylia | Druid | 121 | -580,051 |
| 222 | Feas Do (*) | ![]() | Askara | Paladin | 121 | -579,304 |
| 223 | Alma Colorada (*) | ![]() | Empera | Knight | 148 | -577,910 |
| 224 | Brodol (*) | ![]() | Pandoria | Paladin | 120 | -573,247 |
| 225 | Royal Sanczo (*) | ![]() | Fortera | Paladin | 122 | -571,508 |
| 226 | Xerxius (*) | ![]() | Galana | Knight | 105 | -568,321 |
| 227 | Garbollo (*) | ![]() | Askara | Knight | 123 | -553,913 |
| 228 | Demon Anarquia (*) | ![]() | Malvera | Knight | 134 | -552,443 |
| 229 | Freddieman (*) | ![]() | Valoria | Sorcerer | 174 | -551,429 |
| 230 | Wyslannik Rivendel (*) | ![]() | Galana | Knight | 118 | -541,774 |
| 231 | Leonhart of Hell (*) | ![]() | Samera | Knight | 124 | -541,120 |
| 232 | Aak Nicros Pretak (*) | ![]() | Lucera | Druid | 119 | -538,170 |
| 233 | Homeros (*) | ![]() | Pandoria | Sorcerer | 89 | -536,249 |
| 234 | Sir'Takuma (*) | ![]() | Samera | Knight | 137 | -534,373 |
| 235 | Lykontorna Orxosa (*) | ![]() | Iridia | Knight | 126 | -531,8 |
