Global Top Daily/Weekly/Monthly XP
Most XP for: Today | Last 7 Days | Last 30 days
Today#'s Top 100 Most XP for players on their world's Top 300 list:
| Rank | Player | ![]() |
World | Vocation | Level | Experience |
|---|---|---|---|---|---|---|
| 1 | Leorl Shar (*) | ![]() | Titania | Sorcerer | 136 | +4,239,649 |
| 2 | Cameron Karcher (*) | ![]() | Hiberna | Sorcerer | 180 | +4,187,887 |
| 3 | Ruffos Jangoo (*) | ![]() | Balera | Paladin | 191 | +4,127,525 |
| 4 | Judge Chia (*) | ![]() | Keltera | Paladin | 305 | +3,900,275 |
| 5 | Areucas (*) | ![]() | Jamera | Sorcerer | 186 | +3,487,654 |
| 6 | Krejzolek (*) | ![]() | Iridia | Druid | 150 | +3,227,944 |
| 7 | Lord'Paulistinha (*) | ![]() | Elera | Knight | 334 | +3,010,121 |
| 8 | Galvaira (*) | ![]() | Harmonia | Paladin | 163 | +3,000,000 |
| 9 | Wachis (*) | ![]() | Vinera | Sorcerer | 217 | +2,968,134 |
| 10 | Cachero (*) | ![]() | Calmera | Sorcerer | 288 | +2,757,606 |
| 11 | Spike-loko (*) | ![]() | Elera | Sorcerer | 183 | +2,658,396 |
| 12 | Wichigo Elan (*) | ![]() | Elera | Knight | 191 | +2,575,076 |
| 13 | Celandia (*) | ![]() | Nebula | Sorcerer | 242 | +2,500,000 |
| 14 | Stonyz (*) | ![]() | Neptera | Paladin | 190 | +2,448,570 |
| 15 | Ancienciq (*) | ![]() | Guardia | Knight | 316 | +2,322,199 |
| 16 | Rokkit (*) | ![]() | Pacera | Sorcerer | 184 | +2,312,957 |
| 17 | Nivre (*) | ![]() | Obsidia | Paladin | 192 | +2,281,348 |
| 18 | Angel of Distans (*) | ![]() | Secura | Paladin | 316 | +2,278,249 |
| 19 | Laubau (*) | ![]() | Iridia | Sorcerer | 185 | +2,232,663 |
| 20 | Lord Pirra (*) | ![]() | Empera | Knight | 173 | +2,165,155 |
| 21 | Ntroxinalina (*) | ![]() | Empera | Paladin | 150 | +2,154,181 |
| 22 | Tatin Unwanted (*) | ![]() | Elera | Knight | 180 | +2,137,125 |
| 23 | Kaos Death (*) | ![]() | Shanera | Sorcerer | 148 | +2,104,388 |
| 24 | Headhunter Del Castillo (*) | ![]() | Astera | Knight | 253 | +2,082,341 |
| 25 | Knight'Poderoso (*) | ![]() | Jamera | Knight | 207 | +2,070,621 |
| 26 | Luminexl (*) | ![]() | Luminera | Knight | 180 | +2,036,072 |
| 27 | Igna Altar (*) | ![]() | Askara | Paladin | 191 | +2,023,514 |
| 28 | Laddy'Paola (*) | ![]() | Elera | Sorcerer | 141 | +1,928,369 |
| 29 | Devil Mind (*) | ![]() | Ocera | Knight | 193 | +1,904,370 |
| 30 | Vecrius (*) | ![]() | Guardia | Sorcerer | 196 | +1,901,774 |
| 31 | Akilliz Fists of Steel (*) | ![]() | Neptera | Knight | 210 | +1,901,571 |
| 32 | Storwo (*) | ![]() | Tenebra | Knight | 197 | +1,877,522 |
| 33 | Fenix Elite (*) | ![]() | Tenebra | Knight | 233 | +1,839,813 |
| 34 | Infrix (*) | ![]() | Vinera | Sorcerer | 156 | +1,827,972 |
| 35 | Necromancer Illja (*) | ![]() | Xantera | Druid | 139 | +1,809,719 |
| 36 | Blind Ranger (*) | ![]() | Empera | Paladin | 185 | +1,805,159 |
| 37 | Fautynhu Pegada (*) | ![]() | Fortera | Paladin | 189 | +1,726,332 |
| 38 | Sir'Santaum (*) | ![]() | Elera | Knight | 207 | +1,707,232 |
| 39 | Specker (*) | ![]() | Balera | Paladin | 243 | +1,702,954 |
| 40 | Clutter (*) | ![]() | Elera | Knight | 220 | +1,676,365 |
| 41 | Squall the Crimson Dragoon (*) | ![]() | Askara | Sorcerer | 167 | +1,669,318 |
| 42 | Azibazi (*) | ![]() | Valoria | Knight | 123 | +1,635,546 |
| 43 | Wayon Gotin (*) | ![]() | Aurea | Knight | 150 | +1,631,311 |
| 44 | Kalimene (*) | ![]() | Nerana | Knight | 133 | +1,622,470 |
| 45 | Necrozzy (*) | ![]() | Nova | Sorcerer | 169 | +1,612,037 |
| 46 | Shush'Eiri (*) | ![]() | Premia | Paladin | 217 | +1,592,904 |
| 47 | Alma Colorada (*) | ![]() | Empera | Knight | 152 | +1,588,582 |
| 48 | Gnik Sepphirot (*) | ![]() | Neptera | Knight | 225 | +1,585,005 |
| 49 | Gokhtaar (*) | ![]() | Samera | Knight | 188 | +1,577,478 |
| 50 | Meth Denos (*) | ![]() | Shanera | Sorcerer | 118 | +1,568,704 |
| 51 | Fhaton'Assassin (*) | ![]() | Refugia | Knight | 218 | +1,547,342 |
| 52 | Xudoran (*) | ![]() | Askara | Sorcerer | 145 | +1,546,876 |
| 53 | Guardian Alien (*) | ![]() | Danubia | Knight | 190 | +1,539,880 |
| 54 | Sir Fredde (*) | ![]() | Julera | Knight | 242 | +1,527,508 |
| 55 | Cosimo Colek (*) | ![]() | Isara | Paladin | 134 | +1,523,840 |
| 56 | Sir Stone Bolt (*) | ![]() | Jamera | Paladin | 189 | +1,487,365 |
| 57 | Xoo Stanex (*) | ![]() | Titania | Sorcerer | 136 | +1,486,182 |
| 58 | Imhreey (*) | ![]() | Obsidia | Sorcerer | 172 | +1,483,974 |
| 59 | Prince Il (*) | ![]() | Luminera | Druid | 169 | +1,481,386 |
| 60 | Striker Kust (*) | ![]() | Chimera | Knight | 175 | +1,455,972 |
| 61 | Gnistarn (*) | ![]() | Xerena | Paladin | 206 | +1,450,944 |
| 62 | Ricko Amesh (*) | ![]() | Candia | Knight | 222 | +1,449,450 |
| 63 | Heroic Elite (*) | ![]() | Julera | Knight | 131 | +1,440,995 |
| 64 | Hetnanoz (*) | ![]() | Galana | Knight | 160 | +1,439,014 |
| 65 | Cillov (*) | ![]() | Refugia | Sorcerer | 141 | +1,437,852 |
| 66 | Leo Ballard (*) | ![]() | Xantera | Knight | 262 | +1,434,839 |
| 67 | Guto'bandido (*) | ![]() | Grimera | Knight | 189 | +1,415,566 |
| 68 | Gare'en (*) | ![]() | Danubia | Sorcerer | 122 | +1,414,442 |
| 69 | Nygans (*) | ![]() | Trimera | Paladin | 223 | +1,408,418 |
| 70 | Fentatin (*) | ![]() | Antica | Paladin | 187 | +1,405,947 |
| 71 | Yunkell Soul (*) | ![]() | Vinera | Paladin | 165 | +1,392,052 |
| 72 | Lion Scorix (*) | ![]() | Secura | Paladin | 139 | +1,390,157 |
| 73 | Jackosh Kalda (*) | ![]() | Hiberna | Knight | 197 | +1,385,517 |
| 74 | Koen of the dead (*) | ![]() | Hiberna | Druid | 143 | +1,378,535 |
| 75 | Rhyu (*) | ![]() | Samera | Knight | 210 | +1,370,432 |
| 76 | Galford Hanzo (*) | ![]() | Shivera | Knight | 225 | +1,360,342 |
| 77 | Zeh Pequeno (*) | ![]() | Shanera | Knight | 130 | +1,352,878 |
| 78 | Kwonnie (*) | ![]() | Tenebra | Paladin | 159 | +1,350,689 |
| 79 | Archereek (*) | ![]() | Secura | Paladin | 150 | +1,347,799 |
| 80 | Sir'Bolao (*) | ![]() | Xantera | Knight | 157 | +1,336,020 |
| 81 | Rustam (*) | ![]() | Vinera | Paladin | 195 | +1,330,114 |
| 82 | Glenn Rughes (*) | ![]() | Balera | Knight | 168 | +1,325,667 |
| 83 | Lord'Griffin (*) | ![]() | Elera | Sorcerer | 120 | +1,311,818 |
| 84 | Tana Max (*) | ![]() | Nebula | Sorcerer | 136 | +1,310,316 |
| 85 | Vomiro (*) | ![]() | Candia | Paladin | 178 | +1,303,537 |
| 86 | Xaharde (*) | ![]() | Berylia | Knight | 200 | +1,288,019 |
| 87 | Lord Diavoley (*) | ![]() | Danubia | Druid | 193 | +1,285,640 |
| 88 | Anabgari (*) | ![]() | Xantera | Sorcerer | 160 | +1,272,315 |
| 89 | Lord'Lestat (*) | ![]() | Elera | Paladin | 200 | +1,261,245 |
| 90 | Gilar (*) | ![]() | Askara | Knight | 205 | +1,260,536 |
| 91 | Toguro Arte (*) | ![]() | Jamera | Knight | 161 | +1,259,048 |
| 92 | Aristeoz (*) | ![]() | Shivera | Sorcerer | 182 | +1,250,862 |
| 93 | Shareza (*) | ![]() | Nerana | Sorcerer | 180 | +1,242,546 |
| 94 | Wanyn (*) | ![]() | Tenebra | Paladin | 159 | +1,241,595 |
| 95 | Sir Lemar (*) | ![]() | Harmonia | Paladin | 184 | +1,239,581 |
| 96 | Lemol Babol (*) | ![]() | Elera | Sorcerer | 206 | +1,223,821 |
| 97 | Kronos Thundebolt (*) | ![]() | Ocera | Knight | 200 | +1,213,859 |
| 98 | Makaveli Thug (*) | ![]() | Candia | Sorcerer | 212 | +1,213,739 |
| 99 | Razoroth (*) | ![]() | Elera | Knight | 128 | +1,212,474 |
| 100 | Granith (*) | ![]() | Trimera | Sorcerer | 177 | +1,211,976 |
# "Today" may vary, see this thread for details.
Most XP for: Today | Last 7 Days | Last 30 days
7 Day Top 100 Most XP for players on their world's Top 300 list:
| Rank | Player | ![]() |
World | Vocation | Level | Experience |
|---|---|---|---|---|---|---|
| 1 | Wachis (*) | ![]() | Vinera | Sorcerer | 217 | +21,165,071 |
| 2 | Lord'Paulistinha (*) | ![]() | Elera | Knight | 334 | +17,233,712 |
| 3 | Angel of Distans (*) | ![]() | Secura | Paladin | 316 | +16,987,611 |
| 4 | Judge Chia (*) | ![]() | Keltera | Paladin | 305 | +16,300,908 |
| 5 | Aristeoz (*) | ![]() | Shivera | Sorcerer | 182 | +12,397,811 |
| 6 | Lord Fighterr (*) | ![]() | Aldora | Sorcerer | 180 | +12,019,624 |
| 7 | Tomurka (*) | ![]() | Candia | Knight | 275 | +11,820,542 |
| 8 | Leorl Shar (*) | ![]() | Titania | Sorcerer | 136 | +11,081,538 |
| 9 | Rustam (*) | ![]() | Vinera | Paladin | 195 | +10,902,957 |
| 10 | Phoenix of Nemesis (*) | ![]() | Nebula | Sorcerer | 168 | +10,579,944 |
| 11 | Marcus Ares (*) | ![]() | Xantera | Paladin | 178 | +10,506,282 |
| 12 | Areucas (*) | ![]() | Jamera | Sorcerer | 186 | +10,071,907 |
| 13 | Aioros Arte (*) | ![]() | Jamera | Paladin | 157 | +9,861,681 |
| 14 | Lady Fioris (*) | ![]() | Tenebra | Paladin | 212 | +9,382,462 |
| 15 | Nox Thunder (*) | ![]() | Danubia | Knight | 304 | +8,998,855 |
| 16 | Yunkell Soul (*) | ![]() | Vinera | Paladin | 165 | +8,990,585 |
| 17 | Maurolkit (*) | ![]() | Elera | Knight | 282 | +8,912,712 |
| 18 | Ruffos Jangoo (*) | ![]() | Balera | Paladin | 191 | +8,777,557 |
| 19 | Rokkit (*) | ![]() | Pacera | Sorcerer | 184 | +8,760,022 |
| 20 | Coronel Guile (*) | ![]() | Tenebra | Paladin | 227 | +8,637,620 |
| 21 | Infrix (*) | ![]() | Vinera | Sorcerer | 156 | +8,617,478 |
| 22 | Stonyz (*) | ![]() | Neptera | Paladin | 190 | +8,616,360 |
| 23 | Blind Ranger (*) | ![]() | Empera | Paladin | 185 | +8,606,101 |
| 24 | Wizav (*) | ![]() | Nova | Sorcerer | 181 | +8,336,656 |
| 25 | Thorinus (*) | ![]() | Refugia | Knight | 166 | +8,306,395 |
| 26 | Akilliz Fists of Steel (*) | ![]() | Neptera | Knight | 210 | +8,278,986 |
| 27 | Theaso brag (*) | ![]() | Astera | Knight | 244 | +8,226,498 |
| 28 | Omar The Grifo (*) | ![]() | Zanera | Knight | 200 | +8,180,054 |
| 29 | Sir Giv (*) | ![]() | Candia | Paladin | 185 | +8,151,908 |
| 30 | Makaveli Thug (*) | ![]() | Candia | Sorcerer | 212 | +8,058,749 |
| 31 | Rocky'Now (*) | ![]() | Candia | Druid | 188 | +8,046,613 |
| 32 | Mylon omek (*) | ![]() | Astera | Paladin | 194 | +7,976,541 |
| 33 | Yorbbi (*) | ![]() | Kyra | Druid | 166 | +7,958,689 |
| 34 | Bonery (*) | ![]() | Valoria | Sorcerer | 164 | +7,912,711 |
| 35 | Scorpion Andree (*) | ![]() | Harmonia | Knight | 314 | +7,896,531 |
| 36 | Hugasek (*) | ![]() | Astera | Druid | 181 | +7,801,796 |
| 37 | Mestre Pyro (*) | ![]() | Shanera | Paladin | 200 | +7,718,686 |
| 38 | Bragon Ball (*) | ![]() | Danubia | Knight | 275 | +7,708,553 |
| 39 | Mewtu (*) | ![]() | Iridia | Sorcerer | 200 | +7,687,181 |
| 40 | Aldruhn (*) | ![]() | Aldora | Paladin | 221 | +7,679,037 |
| 41 | Unic Vermon (*) | ![]() | Unitera | Druid | 183 | +7,636,840 |
| 42 | Kronos Thundebolt (*) | ![]() | Ocera | Knight | 200 | +7,504,003 |
| 43 | Knight'Poderoso (*) | ![]() | Jamera | Knight | 207 | +7,493,792 |
| 44 | Paleq Damianeq (*) | ![]() | Lunara | Paladin | 176 | +7,485,371 |
| 45 | Lord'Archer Of Fire (*) | ![]() | Fortera | Paladin | 207 | +7,480,191 |
| 46 | Zcap Blackheart (*) | ![]() | Luminera | Sorcerer | 178 | +7,315,356 |
| 47 | Aquas Dobel (*) | ![]() | Refugia | Knight | 173 | +7,293,202 |
| 48 | Xolanesi (*) | ![]() | Luminera | Paladin | 256 | +7,174,136 |
| 49 | Xudoran (*) | ![]() | Askara | Sorcerer | 145 | +7,135,210 |
| 50 | Kod Impfer (*) | ![]() | Iridia | Paladin | 180 | +7,134,192 |
| 51 | Juvin Nyddishi (*) | ![]() | Celesta | Knight | 242 | +7,081,076 |
| 52 | Arcduque Sebaussius (*) | ![]() | Jamera | Sorcerer | 200 | +6,995,260 |
| 53 | Shareza (*) | ![]() | Nerana | Sorcerer | 180 | +6,987,458 |
| 54 | Ancienciq (*) | ![]() | Guardia | Knight | 316 | +6,970,546 |
| 55 | Raynex (*) | ![]() | Unitera | Paladin | 192 | +6,894,499 |
| 56 | Chealino (*) | ![]() | Iridia | Paladin | 213 | +6,888,121 |
| 57 | Specker (*) | ![]() | Balera | Paladin | 243 | +6,862,763 |
| 58 | Granith (*) | ![]() | Trimera | Sorcerer | 177 | +6,828,776 |
| 59 | Kurosaki Zangetsu (*) | ![]() | Pythera | Knight | 197 | +6,822,535 |
| 60 | Myth Valan (*) | ![]() | Astera | Paladin | 193 | +6,808,628 |
| 61 | Broni (*) | ![]() | Guardia | Paladin | 184 | +6,790,944 |
| 62 | Krejzolek (*) | ![]() | Iridia | Druid | 150 | +6,784,423 |
| 63 | Sir Fredde (*) | ![]() | Julera | Knight | 242 | +6,763,740 |
| 64 | Traumun (*) | ![]() | Askara | Paladin | 144 | +6,747,332 |
| 65 | Asmox Shinn (*) | ![]() | Luminera | Sorcerer | 150 | +6,734,824 |
| 66 | Xeremeleque (*) | ![]() | Pythera | Sorcerer | 237 | +6,723,268 |
| 67 | Lady Saphina (*) | ![]() | Pacera | Druid | 227 | +6,710,851 |
| 68 | Eusaro (*) | ![]() | Hiberna | Knight | 249 | +6,680,096 |
| 69 | Vicken (*) | ![]() | Candia | Knight | 190 | +6,670,499 |
| 70 | Windy Of Tenebra (*) | ![]() | Tenebra | Druid | 243 | +6,635,318 |
| 71 | Devil Mind (*) | ![]() | Ocera | Knight | 193 | +6,580,425 |
| 72 | Goladix (*) | ![]() | Premia | Paladin | 172 | +6,565,491 |
| 73 | Tripida (*) | ![]() | Astera | Sorcerer | 309 | +6,554,714 |
| 74 | Neutronii (*) | ![]() | Tenebra | Paladin | 191 | +6,450,157 |
| 75 | Cosimo Colek (*) | ![]() | Isara | Paladin | 134 | +6,424,972 |
| 76 | Fhaton'Assassin (*) | ![]() | Refugia | Knight | 218 | +6,403,492 |
| 77 | Lord'Lestat (*) | ![]() | Elera | Paladin | 200 | +6,383,900 |
| 78 | Azobaty (*) | ![]() | Vinera | Sorcerer | 186 | +6,377,445 |
| 79 | Cafum (*) | ![]() | Calmera | Knight | 244 | +6,363,203 |
| 80 | Sir Babolek (*) | ![]() | Galana | Sorcerer | 163 | +6,333,440 |
| 81 | Sephern Leonda (*) | ![]() | Obsidia | Knight | 192 | +6,324,921 |
| 82 | Akas Seryuk (*) | ![]() | Zanera | Druid | 175 | +6,304,337 |
| 83 | Elite Lucao (*) | ![]() | Elera | Knight | 173 | +6,304,297 |
| 84 | Gnik Sepphirot (*) | ![]() | Neptera | Knight | 225 | +6,292,486 |
| 85 | Hetnanoz (*) | ![]() | Galana | Knight | 160 | +6,268,539 |
| 86 | Strongalot (*) | ![]() | Balera | Sorcerer | 168 | +6,262,555 |
| 87 | Dunien Saguzor (*) | ![]() | Menera | Knight | 196 | +6,256,653 |
| 88 | Angax Arge (*) | ![]() | Refugia | Sorcerer | 155 | +6,224,684 |
| 89 | Sokal knight (*) | ![]() | Refugia | Knight | 216 | +6,193,517 |
| 90 | Sarim Alog (*) | ![]() | Nova | Paladin | 193 | +6,188,207 |
| 91 | Anabgari (*) | ![]() | Xantera | Sorcerer | 160 | +6,172,489 |
| 92 | Jackosh Kalda (*) | ![]() | Hiberna | Knight | 197 | +6,148,256 |
| 93 | Slasherus (*) | ![]() | Candia | Knight | 209 | +6,072,818 |
| 94 | Thotth (*) | ![]() | Tenebra | Knight | 243 | +6,072,555 |
| 95 | Cameron Karcher (*) | ![]() | Hiberna | Sorcerer | 180 | +6,072,438 |
| 96 | Luis Sainz (*) | ![]() | Vinera | Knight | 203 | +6,046,127 |
| 97 | Xoo Stanex (*) | ![]() | Titania | Sorcerer | 136 | +6,039,253 |
| 98 | Sefiroz (*) | ![]() | Shivera | Sorcerer | 209 | +6,022,859 |
| 99 | Vecrius (*) | ![]() | Guardia | Sorcerer | 196 | +5,996,181 |
| 100 | Tytan from Celesta (*) | ![]() | Celesta | Knight | 204 | +5,923,165 |
Most XP for: Today | Last 7 Days | Last 30 days
30 Day Top 100 Most XP for players on their world's Top 300 list:
| Rank | Player | ![]() |
World | Vocation | Level | Experience |
|---|---|---|---|---|---|---|
| 1 | Rustam (*) | ![]() | Vinera | Paladin | 195 | +30,883,500 |
| 2 | Luis Sainz (*) | ![]() | Vinera | Knight | 203 | +29,810,003 |
| 3 | Raynex (*) | ![]() | Unitera | Paladin | 192 | +29,598,103 |
| 4 | Yunkell Soul (*) | ![]() | Vinera | Paladin | 165 | +27,625,472 |
| 5 | Googi (*) | ![]() | Amera | Knight | 261 | +26,375,020 |
| 6 | Sephern Leonda (*) | ![]() | Obsidia | Knight | 192 | +25,823,779 |
| 7 | Azobaty (*) | ![]() | Vinera | Sorcerer | 186 | +25,754,448 |
| 8 | Hero Lux (*) | ![]() | Menera | Knight | 185 | +25,342,832 |
| 9 | Lord Fighterr (*) | ![]() | Aldora | Sorcerer | 180 | +25,272,946 |
| 10 | Wachis (*) | ![]() | Vinera | Sorcerer | 217 | +24,064,133 |
| 11 | Seew (*) | ![]() | Unitera | Sorcerer | 189 | +23,461,058 |
| 12 | Aldruhn (*) | ![]() | Aldora | Paladin | 221 | +23,139,103 |
| 13 | Duckies druid (*) | ![]() | Antica | Druid | 225 | +21,236,299 |
| 14 | Mirun (*) | ![]() | Premia | Knight | 197 | +20,252,081 |
| 15 | Shush'Eiri (*) | ![]() | Premia | Paladin | 217 | +19,722,894 |
| 16 | Akune (*) | ![]() | Vinera | Sorcerer | 181 | +19,198,009 |
| 17 | Ragha'murfh (*) | ![]() | Menera | Knight | 236 | +18,925,048 |
| 18 | Kryonz (*) | ![]() | Vinera | Knight | 204 | +18,906,181 |
| 19 | Mamusia Marylka (*) | ![]() | Aldora | Knight | 238 | +18,670,666 |
| 20 | Furious Cod (*) | ![]() | Menera | Knight | 202 | +18,621,268 |
| 21 | Daro of Aldora (*) | ![]() | Aldora | Knight | 205 | +17,900,000 |
| 22 | Drakoss (*) | ![]() | Antica | Sorcerer | 231 | +17,124,315 |
| 23 | Ansem Xemnas (*) | ![]() | Amera | Knight | 179 | +16,857,567 |
| 24 | Juliuxx (*) | ![]() | Vinera | Knight | 190 | +16,602,927 |
| 25 | Arkerus The Titan (*) | ![]() | Unitera | Paladin | 152 | +16,575,934 |
| 26 | Sunnade (*) | ![]() | Vinera | Sorcerer | 239 | +16,504,363 |
| 27 | Shin Puna (*) | ![]() | Xerena | Knight | 164 | +16,413,347 |
| 28 | Xumus (*) | ![]() | Amera | Knight | 191 | +16,403,164 |
| 29 | Dunien Saguzor (*) | ![]() | Menera | Knight | 196 | +16,307,152 |
| 30 | Pablos Angel (*) | ![]() | Menera | Paladin | 187 | +16,285,493 |
| 31 | Big Daddy (*) | ![]() | Antica | Paladin | 209 | +16,035,079 |
| 32 | Tuthmosis (*) | ![]() | Antica | Druid | 174 | +15,991,598 |
| 33 | Solaris hann (*) | ![]() | Vinera | Paladin | 171 | +15,860,816 |
| 34 | Willian Maximus Wallace (*) | ![]() | Menera | Knight | 166 | +15,841,642 |
| 35 | Kosi From Hell |
